| 👨🏫 Class Size | 14.3:1 student-teacher ratio |
| 💰 Funding | $11,246 per student |
| 🏫 School Type | Regular |
| Address | 4600 W CORTARO FARMS RD |
| City | Tucson |
| ZIP Code | 85742 |
| District | 0404630 |
| NCES School ID | 040463000333 |
| Data Year | 2024-25 |
Understanding the community around Quail Run Elementary School helps evaluate the school environment and neighborhood.
| Median Household Income | $92,627 |
| Per Capita Income | $48,645 |
| Poverty Rate | 5.9% |
| Households Earning $100K+ | 46.3% |
| Bachelor's Degree or Higher | 40.8% |
| High School or Higher | 96.4% |
| Median Home Value | $293,400 |
| Median Rent | $1,578 |
| Owner-Occupied | 79.7% |
| Renter-Occupied | 20.3% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 85742 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 85742 housing costs →
Enrollment and demographic breakdown for Quail Run Elementary School.
| Total Enrollment | 570 |
| Teachers (FTE) | 40.0 |
| Student:Teacher Ratio | 14.3:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026