| 👨🏫 Class Size | 10.6:1 student-teacher ratio |
| 💰 Funding | $13,118 per student |
| 🏫 School Type | Regular |
| Address | 8310 E PIMA ST |
| City | Tucson |
| ZIP Code | 85715 |
| District | 0408800 |
| NCES School ID | 040880001442 |
| Data Year | 2024-25 |
Understanding the community around Bloom Elementary helps evaluate the school environment and neighborhood.
| Median Household Income | $80,171 |
| Per Capita Income | $50,730 |
| Poverty Rate | 1.4% |
| Households Earning $100K+ | 35.5% |
| Bachelor's Degree or Higher | 45.8% |
| High School or Higher | 94.0% |
| Median Home Value | $299,200 |
| Median Rent | $1,263 |
| Owner-Occupied | 68.4% |
| Renter-Occupied | 31.6% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 85715 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 85715 housing costs →
Enrollment and demographic breakdown for Bloom Elementary.
| Total Enrollment | 355 |
| Teachers (FTE) | 33.4 |
| Student:Teacher Ratio | 10.6:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026