A forest sciences and biology degree prepares graduates for careers in Forestry and conservation science teachers, postsecondary, Foresters, Conservation scientists. 22 colleges and universities offer this program.
Graduates with this degree pursue careers in the following fields:
Ranked by Repit grade, then by degrees awarded. These are the top-rated colleges that produce the most graduates in forest sciences and biology.
| # | College | Location | Degrees Awarded | Repit Grade |
|---|---|---|---|---|
| 1 | University of Georgia | Athens, GA | 69 | A |
| 2 | Mississippi State University | Mississippi State, MS | 43 | B |
| 3 | Iowa State University | Ames, IA | 28 | B |
| 4 | Auburn University | Auburn, AL | 26 | B |
| 5 | University of Kentucky | Lexington, KY | 25 | B |
| 6 | Northern Arizona University | Flagstaff, AZ | 62 | C+ |
Schools ranked by number of graduates. These institutions produce the most forest sciences and biology graduates annually, including online and distance learning programs.
| # | College | Location | Degrees Awarded | Repit Grade |
|---|---|---|---|---|
| 1 | University of Georgia | Athens, GA | 69 | A |
| 2 | Northern Arizona University | Flagstaff, AZ | 62 | C+ |
| 3 | Mississippi State University | Mississippi State, MS | 43 | B |
| 4 | Iowa State University | Ames, IA | 28 | B |
| 5 | Auburn University | Auburn, AL | 26 | B |
| 6 | University of Kentucky | Lexington, KY | 25 | B |
Forest Sciences and Biology is a degree program offered at 22 colleges and universities across the United States. Each year, approximately 393 students graduate with this degree.
Graduates with this degree can pursue careers such as forestry and conservation science teachers, postsecondary, foresters, conservation scientists.