Kenawood-Rockwood-Hi-Acres-Deep Spring, Lexington KY - Investment Data
Everything the listing leaves out — vacancy, rent trend, cap rate, landlord climate. All free.
📊 How Does Kenawood-Rockwood-Hi-Acres-Deep Spring Compare?
| Metric | Kenawood-Rockwood-Hi-Acres-Deep Spring | Lexington | Lexington-Fayette, KY | Kentucky |
|---|---|---|---|---|
| Home Value | $342,797 | $342,797 | N/A | $225,788 |
| Avg Rent | $1,627 | $1,627 | N/A | - |
| 5-Year CAGR | 7.7% | 6.9% | N/A | 6.9% |
| Cap Rate | 0.0% | 0.0% | - | - |
Kenawood-Rockwood-Hi-Acres-Deep Spring is a neighborhood in Lexington, Kentucky. This neighborhood spans 16 ZIP codes, offering investors a range of property types and price points. The current median home value in this neighborhood is $232,921, which has increased by 2.6% over the past year. With average rents around $1,627/month and home values averaging $342,797, investors can evaluate potential cash flow opportunities in this market.
Home Value Trends
ZIP Codes in Kenawood-Rockwood-Hi-Acres-Deep Spring
| ZIP | City | Home Value | Rent | Cap Rate | Rating | Vacancy | Match |
|---|---|---|---|---|---|---|---|
| 40502 | Lexington | $572,335 | $1,442 | 0.0% | 8.4% | City match | |
| 40503 | Lexington | $349,369 | $1,525 | 0.0% | 6.2% | City match | |
| 40504 | Lexington | $274,331 | $1,439 | 0.0% | 8.2% | City match | |
| 40505 | Lexington | $232,561 | $1,307 | 0.0% | 7.9% | City match | |
| 40507 | Lexington | $402,477 | $1,543 | 0.0% | 8.5% | City match | |
| 40508 | Lexington | $226,055 | $1,279 | 0.0% | 12.8% | City match | |
| 40509 | Lexington | $404,934 | $1,592 | 0.0% | 5.6% | City match | |
| 40510 | Lexington | $765,066 | $1,287 | 0.0% | 1.1% | City match | |
| 40511 | Lexington | $316,192 | $1,923 | 0.0% | 6.8% | City match | |
| 40513 | Lexington | $576,970 | $2,577 | 0.0% | 5.6% | City match | |
| 40514 | Lexington | $375,853 | $2,055 | 0.0% | 1.9% | City match | |
| 40515 | Lexington | $385,245 | $1,555 | 0.0% | 5.1% | City match | |
| 40516 | Lexington | $345,284 | $1,875 | 0.0% | 2.7% | City match | |
| 40517 | Lexington | $258,082 | $1,377 | 0.0% | 7.1% | City match | |
| 40526 | Lexington | $0 | — | — | — | 100.0% | City match |
| 40536 | Lexington | $0 | — | — | — | — | City match |
Other Neighborhoods in Lexington
Community Ratings
What people who’ve spent time here actually say. Not paid reviews.
Be the first to rate Kenawood-Rockwood-Hi-Acres-Deep Spring (Lexington, KY).
It takes 30 seconds. No signup. Your rating helps everyone who comes here after you.
