Columbus, MS Metro Area - Investment Guide

Metro Area • 4 Cities • 6 ZIP Codes

Avg Home Value $193,455
Avg Monthly Rent $1,148
Avg Cap Rate 4.90%
Avg Investability 3.0 ★
Cities 4
ZIP Codes 6

This metro is one of hundreds you can screen side by side — filter by the numbers that matter and get alerts when they move. See plans →

🏦 30-yr Fixed Rate: 6.76% as of Sep 10 Source: Freddie Mac PMMS
☀️
WARM MARKET
Columbus, MS Metro Area
Seller-favorable conditions, steady activity
0 days
Average time to sell
Very Fast
8.9%
Listings with price cuts
Few Cuts
0.0%
Sale price vs asking
Below Ask
0.0%
Income needed for mortgage
Affordable
📅 Market conditions data as of August 29, 2026 — updated weekly

Best ZIP codes in Columbus, MS

Every ZIP in the metro, ranked four ways. Free.

Cash Flow → Appreciation → Affordable →

Cities in Columbus, MS

Top ZIP Codes by Investability

ZIP Code City State Home Value Rent Cap Rate Rating
39701 Columbus MS $112,174 $1,184 8.23% 4.0 ★
39701 Columbus MS $107,912 $1,108 8.01% 4.0 ★
39701 Columbus MS $99,742 $1,067 8.34% 4.0 ★
39701 Columbus MS $114,237 $1,184 8.08% 4.0 ★
39701 Columbus MS $99,742 $1,067 8.34% 4.0 ★
39766 Steens MS $217,846 $792 2.84% 3.0 ★
39702 Columbus MS $167,420 $1,367 6.37% 3.0 ★
39705 Columbus MS $219,136 $927 3.30% 3.0 ★
39740 Caledonia MS $247,544 $792 2.50% 3.0 ★
39743 Crawford MS $141,010 $864 4.78% 3.0 ★
39766 Steens MS $205,326 $792 3.01% 3.0 ★
39702 Columbus MS $177,045 $1,314 5.79% 3.0 ★
39705 Columbus MS $227,903 $1,825 6.25% 3.0 ★
39740 Caledonia MS $257,723 $792 2.40% 3.0 ★
39743 Crawford MS $146,541 $864 4.60% 3.0 ★
39766 Steens MS $214,226 $792 2.88% 3.0 ★
39701 Columbus MS $113,421 $1,019 7.00% 3.0 ★
39702 Columbus MS $182,776 $1,302 5.56% 3.0 ★
39705 Columbus MS $233,920 $2,122 7.08% 3.0 ★
39740 Caledonia MS $261,582 $792 2.36% 3.0 ★
39701 Columbus MS $101,733 $990 7.59% 3.0 ★
39743 Crawford MS $146,895 $864 4.59% 3.0 ★
39766 Steens MS $222,132 $792 2.78% 3.0 ★
39702 Columbus MS $170,177 $1,314 6.02% 3.0 ★
39705 Columbus MS $220,224 $927 3.28% 3.0 ★
39740 Caledonia MS $250,482 $792 2.47% 3.0 ★
39743 Crawford MS $141,710 $864 4.76% 3.0 ★
39766 Steens MS $205,767 $792 3.00% 3.0 ★
39702 Columbus MS $178,201 $1,308 5.72% 3.0 ★
39705 Columbus MS $231,925 $2,108 7.09% 3.0 ★
39740 Caledonia MS $257,291 $792 2.40% 3.0 ★
39743 Crawford MS $146,887 $864 4.59% 3.0 ★
39766 Steens MS $216,219 $792 2.86% 3.0 ★
39702 Columbus MS $167,420 $1,367 6.37% 3.0 ★
39705 Columbus MS $219,136 $927 3.30% 3.0 ★
39740 Caledonia MS $247,544 $792 2.50% 3.0 ★
39743 Crawford MS $141,010 $864 4.78% 3.0 ★
39766 Steens MS $205,326 $792 3.01% 3.0 ★
39702 Columbus MS $181,293 $1,318 5.67% 3.0 ★
39705 Columbus MS $231,832 $2,013 6.77% 3.0 ★
39740 Caledonia MS $261,626 $792 2.36% 3.0 ★
39743 Crawford MS $149,705 $864 4.50% 3.0 ★
A great house in the wrong ZIP is still a bad deal — screen every market by cash flow & cap rate.
Open the Market Finder →
Free to search · investor plans from $19/mo

About Columbus, MS Real Estate Market

The Columbus, MS metropolitan statistical area (MSA) encompasses 4 cities and 6 ZIP codes. The average home value across the metro is $193,455, with an average monthly rent of $1,148. Explore individual cities and ZIP codes to find investment opportunities that match your criteria.