Computer and Information Sciences at King University
Bristol, TN · Bachelor's Degree · about 18 graduates a year
King University graduates in computer and information sciences earn 18% less than the national median for the same major four years after graduating. Their median federal debt equals about 26% of one year’s pay at that point.
How King University Compares for Computer and Information Sciences
All 459 colleges reporting computer and information sciences earnings at this degree level, ranked by median pay four years after graduation. “Wage-adjusted” divides pay by the square root of the state’s wage index so colleges in low-wage states aren’t penalized for local pay.
| # | College | 4 yrs after | Wage-adjusted | Adj. rank | 1 yr after |
|---|---|---|---|---|---|
| 1 | University of Pennsylvania Philadelphia, PA | $241,380 | $245,486 | #1 | $146,204 |
| 2 | University of California-Los Angeles Los Angeles, CA | $216,722 | $197,203 | #2 | $136,099 |
| 3 | Johns Hopkins University Baltimore, MD | $196,467 | $172,423 | #6 | $109,514 |
| 4 | Yale University New Haven, CT | $188,157 | $169,401 | #7 | $133,293 |
| 5 | Carnegie Mellon University Pittsburgh, PA | $187,437 | $190,625 | #3 | — |
| 6 | Rice University Houston, TX | $182,443 | $185,491 | #4 | $131,154 |
| 7 | Wellesley College Wellesley, MA | $177,213 | $156,055 | #9 | $100,644 |
| 8 | University of Michigan-Ann Arbor Ann Arbor, MI | $172,904 | $182,307 | #5 | $113,634 |
| 9 | Northeastern University Oakland Oakland, CA | $163,708 | $148,964 | #13 | $115,587 |
| 10 | Northeastern University Boston, MA | $163,708 | $144,162 | #15 | $115,587 |
| … | |||||
| 343 | University of Houston-Clear Lake Houston, TX | $75,617 | $76,880 | #334 | $52,884 |
| 344 | Southern Oregon University Ashland, OR | $75,596 | $76,041 | #341 | $51,167 |
| 345 | Indiana University-Kokomo Kokomo, IN | $75,513 | $81,012 | #301 | $43,500 |
| 346 | King University Bristol, TN | $75,435 | $82,405 | #284 | $49,926 |
| 347 | Purdue University Northwest Hammond, IN | $75,365 | $80,853 | #303 | $61,699 |
| 348 | Valdosta State University Valdosta, GA | $75,310 | $77,961 | #324 | $62,074 |
| 349 | Missouri Southern State University Joplin, MO | $75,295 | $80,732 | #304 | — |
Other Majors at King University by Graduate Pay
| Major | 4 yrs after | 1 yr after | Rank in major |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $83,010 | $68,012 | #611 of 966 |
| Medical Illustration and Informatics | $67,134 | — | — |
| Business Administration, Management and Operations | $59,591 | $43,471 | #810 of 1176 |
| Communication and Media Studies | $58,770 | — | #199 of 660 |
| Health and Medical Administrative Services | $54,530 | $50,606 | #181 of 275 |
| Criminal Justice and Corrections | $48,784 | $33,580 | #524 of 660 |
| Teacher Education and Professional Development, Specific Levels and Methods | $44,219 | $36,576 | #517 of 680 |
| Psychology | $40,796 | $28,795 | #952 of 1027 |
| Social Work | — | $34,380 | — |
Frequently Asked Questions
How much do King University computer and information sciences graduates make?
Graduates earn a median $49,926 one year after graduating and $75,435 four years after graduating. Figures are from the U.S. Department of Education College Scorecard.
How does King University rank for computer and information sciences?
Among 459 colleges reporting earnings for computer and information sciences graduates, King University ranks #346 by median pay four years after graduation, and #284 after adjusting for state wage levels.
Is computer and information sciences at King University worth it?
Its graduates earn 18% less than the national median for computer and information sciences ($92,374), and the median federal debt at graduation is $19,850.
← All data for King University · Methodology
Source: U.S. Department of Education College Scorecard, field-of-study data. Earnings are medians for graduates who received federal aid and were working and not enrolled; programs with few graduates are not reported. Wage adjustment uses Census ACS state median household income.
