Liberal Arts and Sciences, General Studies and Humanities at Carson-Newman University
Jefferson City, TN · Associate's Degree · about 33 graduates a year
Carson-Newman University graduates in liberal arts and sciences, general studies and humanities earn 19% less than the national median for the same major four years after graduating. Their median federal debt equals about 33% of one year’s pay at that point.
How Carson-Newman University Compares for Liberal Arts and Sciences, General Studies and Humanities
All 947 colleges reporting liberal arts and sciences, general studies and humanities earnings at this degree level, ranked by median pay four years after graduation. “Wage-adjusted” divides pay by the square root of the state’s wage index so colleges in low-wage states aren’t penalized for local pay.
| # | College | 4 yrs after | Wage-adjusted | Adj. rank | 1 yr after |
|---|---|---|---|---|---|
| 1 | Maria College of Albany Albany, NY | $79,266 | $75,445 | #2 | $60,857 |
| 2 | St. Francis College Brooklyn, NY | $74,867 | $71,258 | #3 | — |
| 3 | Harvard University Cambridge, MA | $74,154 | $65,300 | #6 | $40,995 |
| 4 | University of Bridgeport Bridgeport, CT | $65,875 | $59,309 | #15 | — |
| 5 | American Public University System Charles Town, WV | $63,895 | $75,591 | #1 | $52,108 |
| 6 | Excelsior University Albany, NY | $63,016 | $59,978 | #11 | $50,464 |
| 7 | Mid-America Christian University Oklahoma City, OK | $62,432 | $70,096 | #5 | — |
| 8 | Columbia Southern University Orange Beach, AL | $62,009 | $70,386 | #4 | $55,667 |
| 9 | University of Massachusetts Global Irvine, CA | $61,186 | $55,675 | #26 | — |
| 10 | Thomas Edison State University Trenton, NJ | $60,803 | $53,366 | #63 | $50,524 |
| … | |||||
| 855 | Southwest Tennessee Community College Memphis, TN | $35,883 | $39,198 | #758 | $28,980 |
| 856 | University of South Carolina-Sumter Sumter, SC | $35,871 | $39,775 | #726 | $18,517 |
| 857 | Crowder College Neosho, MO | $35,858 | $38,447 | #795 | $26,643 |
| 858 | Carson-Newman University Jefferson City, TN | $35,843 | $39,155 | #761 | — |
| 859 | East Arkansas Community College Forrest City, AR | $35,810 | $42,199 | #606 | $23,903 |
| 860 | Golden West College Huntington Beach, CA | $35,791 | $32,567 | #920 | — |
| 861 | West Virginia Northern Community College Wheeling, WV | $35,774 | $42,323 | #596 | $22,166 |
Frequently Asked Questions
How much do Carson-Newman University liberal arts and sciences, general studies and humanities graduates make?
Graduates earn $35,843 four years after graduating. Figures are from the U.S. Department of Education College Scorecard.
How does Carson-Newman University rank for liberal arts and sciences, general studies and humanities?
Among 947 colleges reporting earnings for liberal arts and sciences, general studies and humanities graduates, Carson-Newman University ranks #858 by median pay four years after graduation, and #761 after adjusting for state wage levels.
Is liberal arts and sciences, general studies and humanities at Carson-Newman University worth it?
Its graduates earn 19% less than the national median for liberal arts and sciences, general studies and humanities ($44,125), and the median federal debt at graduation is $12,000.
← All data for Carson-Newman University · Methodology
Source: U.S. Department of Education College Scorecard, field-of-study data. Earnings are medians for graduates who received federal aid and were working and not enrolled; programs with few graduates are not reported. Wage adjustment uses Census ACS state median household income.
