Biology at Brown University
Providence, RI · Bachelor's Degree · about 110 graduates a year
Brown University graduates in biology earn 6% more than the national median for the same major four years after graduating. Their median federal debt equals about 21% of one year’s pay at that point.
How Brown University Compares for Biology
All 841 colleges reporting biology earnings at this degree level, ranked by median pay four years after graduation. “Wage-adjusted” divides pay by the square root of the state’s wage index so colleges in low-wage states aren’t penalized for local pay.
| # | College | 4 yrs after | Wage-adjusted | Adj. rank | 1 yr after |
|---|---|---|---|---|---|
| 1 | Carlow University Pittsburgh, PA | $134,677 | $136,968 | #1 | $36,211 |
| 2 | Providence College Providence, RI | $93,757 | $92,341 | #6 | $39,616 |
| 3 | Seton Hall University South Orange, NJ | $93,200 | $81,800 | #17 | $27,759 |
| 4 | College of the Holy Cross Worcester, MA | $92,914 | $81,821 | #16 | $43,276 |
| 5 | University of Detroit Mercy Detroit, MI | $91,888 | $96,885 | #2 | $19,882 |
| 6 | Yeshiva University New York, NY | $90,456 | $86,095 | #9 | $21,104 |
| 7 | Ohio Dominican University Columbus, OH | $90,431 | $96,503 | #3 | $38,548 |
| 8 | Marquette University Milwaukee, WI | $88,921 | $92,527 | #5 | $28,555 |
| 9 | Union College Schenectady, NY | $87,208 | $83,004 | #14 | — |
| 10 | Dartmouth College Hanover, NH | $87,026 | $80,160 | #19 | $36,525 |
| … | |||||
| 313 | Middle Georgia State University Macon, GA | $60,578 | $62,711 | #254 | $35,281 |
| 314 | Saint Edward's University Austin, TX | $60,546 | $61,558 | #291 | $33,597 |
| 315 | Georgia Gwinnett College Lawrenceville, GA | $60,542 | $62,673 | #256 | — |
| 316 | Brown University Providence, RI | $60,508 | $59,594 | #364 | $36,084 |
| 317 | Barry University Miami, FL | $60,471 | $64,364 | #207 | $32,556 |
| 318 | Newberry College Newberry, SC | $60,460 | $67,041 | #136 | $34,694 |
| 319 | University of Iowa Iowa City, IA | $60,450 | $63,586 | #236 | $34,813 |
Other Majors at Brown University by Graduate Pay
Frequently Asked Questions
How much do Brown University biology graduates make?
Graduates earn a median $36,084 one year after graduating and $60,508 four years after graduating. Figures are from the U.S. Department of Education College Scorecard.
How does Brown University rank for biology?
Among 841 colleges reporting earnings for biology graduates, Brown University ranks #316 by median pay four years after graduation, and #364 after adjusting for state wage levels.
Is biology at Brown University worth it?
Its graduates earn 6% more than the national median for biology ($57,214), and the median federal debt at graduation is $13,000.
← All data for Brown University · Methodology
Source: U.S. Department of Education College Scorecard, field-of-study data. Earnings are medians for graduates who received federal aid and were working and not enrolled; programs with few graduates are not reported. Wage adjustment uses Census ACS state median household income.
