Biology at Pennsylvania State University-Penn State York
York, PA · Bachelor's Degree · about 13 graduates a year
Pennsylvania State University-Penn State York graduates in biology earn 13% more than the national median for the same major four years after graduating. Their median federal debt equals about 40% of one year’s pay at that point.
How Pennsylvania State University-Penn State York Compares for Biology
All 841 colleges reporting biology earnings at this degree level, ranked by median pay four years after graduation. “Wage-adjusted” divides pay by the square root of the state’s wage index so colleges in low-wage states aren’t penalized for local pay.
| # | College | 4 yrs after | Wage-adjusted | Adj. rank | 1 yr after |
|---|---|---|---|---|---|
| 1 | Carlow University Pittsburgh, PA | $134,677 | $136,968 | #1 | $36,211 |
| 2 | Providence College Providence, RI | $93,757 | $92,341 | #6 | $39,616 |
| 3 | Seton Hall University South Orange, NJ | $93,200 | $81,800 | #17 | $27,759 |
| 4 | College of the Holy Cross Worcester, MA | $92,914 | $81,821 | #16 | $43,276 |
| 5 | University of Detroit Mercy Detroit, MI | $91,888 | $96,885 | #2 | $19,882 |
| 6 | Yeshiva University New York, NY | $90,456 | $86,095 | #9 | $21,104 |
| 7 | Ohio Dominican University Columbus, OH | $90,431 | $96,503 | #3 | $38,548 |
| 8 | Marquette University Milwaukee, WI | $88,921 | $92,527 | #5 | $28,555 |
| 9 | Union College Schenectady, NY | $87,208 | $83,004 | #14 | — |
| 10 | Dartmouth College Hanover, NH | $87,026 | $80,160 | #19 | $36,525 |
| … | |||||
| 191 | Pennsylvania State University-Main Campus University Park, PA | $64,910 | $66,014 | #161 | $33,417 |
| 192 | Pennsylvania State University-Penn State Abington Abington, PA | $64,910 | $66,014 | #162 | $33,417 |
| 193 | Pennsylvania State University-Penn State Schuylkill Schuylkill Haven, PA | $64,910 | $66,014 | #163 | $33,417 |
| 194 | Pennsylvania State University-Penn State York York, PA | $64,910 | $66,014 | #164 | $33,417 |
| 195 | Pennsylvania State University-World Campus University Park, PA | $64,910 | $66,014 | #165 | $33,417 |
| 196 | Westfield State University Westfield, MA | $64,904 | $57,155 | #459 | $42,776 |
| 197 | University of Maryland-College Park College Park, MD | $64,867 | $56,928 | #470 | $30,325 |
Other Majors at Pennsylvania State University-Penn State York by Graduate Pay
| Major | 4 yrs after | 1 yr after | Rank in major |
|---|---|---|---|
| Computer and Information Sciences | $120,729 | $84,050 | #47 of 459 |
| Information Science/Studies | $91,671 | $66,209 | #40 of 148 |
| Electromechanical Technologies/Technicians | $81,835 | $65,043 | #20 of 23 |
| Management Sciences and Quantitative Methods | $73,308 | $58,140 | #99 of 126 |
| Biological and Physical Sciences | $69,102 | $35,639 | #12 of 33 |
| Political Science and Government | $68,918 | $41,201 | #138 of 565 |
| Business/Commerce | $65,292 | $45,110 | #137 of 271 |
| Business/Corporate Communications | $55,840 | $32,445 | #23 of 25 |
| Communication and Media Studies | $55,505 | $34,181 | #293 of 660 |
| English Language and Literature | $50,299 | $29,848 | #245 of 576 |
| Psychology | $49,543 | $32,408 | #553 of 1027 |
| Human Development, Family Studies, and Related Services | $45,943 | $34,030 | #110 of 172 |
Frequently Asked Questions
How much do Pennsylvania State University-Penn State York biology graduates make?
Graduates earn a median $33,417 one year after graduating and $64,910 four years after graduating. Figures are from the U.S. Department of Education College Scorecard.
How does Pennsylvania State University-Penn State York rank for biology?
Among 841 colleges reporting earnings for biology graduates, Pennsylvania State University-Penn State York ranks #194 by median pay four years after graduation, and #164 after adjusting for state wage levels.
Is biology at Pennsylvania State University-Penn State York worth it?
Its graduates earn 13% more than the national median for biology ($57,214), and the median federal debt at graduation is $25,717.
← All data for Pennsylvania State University-Penn State York · Methodology
Source: U.S. Department of Education College Scorecard, field-of-study data. Earnings are medians for graduates who received federal aid and were working and not enrolled; programs with few graduates are not reported. Wage adjustment uses Census ACS state median household income.
