International/Globalization Studies at Wright State University-Main Campus
Dayton, OH · Bachelor's Degree · about 8 graduates a year
Wright State University-Main Campus graduates in international/globalization studies earn 6% less than the national median for the same major four years after graduating.
How Wright State University-Main Campus Compares for International/Globalization Studies
All 87 colleges reporting international/globalization studies earnings at this degree level, ranked by median pay four years after graduation. “Wage-adjusted” divides pay by the square root of the state’s wage index so colleges in low-wage states aren’t penalized for local pay.
| # | College | 4 yrs after | Wage-adjusted | Adj. rank | 1 yr after |
|---|---|---|---|---|---|
| 1 | Boston College Chestnut Hill, MA | $91,874 | $80,905 | #2 | $51,371 |
| 2 | American Public University System Charles Town, WV | $86,599 | $102,451 | #1 | $64,133 |
| 3 | University of California-Los Angeles Los Angeles, CA | $82,501 | $75,071 | #8 | $39,082 |
| 4 | University of California-San Diego La Jolla, CA | $81,174 | $73,863 | #10 | $45,168 |
| 5 | University of Virginia-Main Campus Charlottesville, VA | $76,044 | $69,245 | #15 | $42,197 |
| 6 | North Carolina State University at Raleigh Raleigh, NC | $73,362 | $78,728 | #3 | $45,648 |
| 7 | University of Michigan-Ann Arbor Ann Arbor, MI | $72,545 | $76,490 | #7 | $44,446 |
| 8 | Drexel University Philadelphia, PA | $72,375 | $73,606 | #11 | $40,189 |
| 9 | Kenyon College Gambier, OH | $72,305 | $77,160 | #5 | — |
| 10 | College of the Holy Cross Worcester, MA | $71,280 | $62,770 | #25 | $46,530 |
| … | |||||
| 39 | Hofstra University Hempstead, NY | $59,322 | $56,462 | #45 | $30,759 |
| 40 | University of California-Riverside Riverside, CA | $57,959 | $52,739 | #60 | $21,428 |
| 41 | University of California-Irvine Irvine, CA | $57,116 | $51,972 | #64 | $33,388 |
| 42 | Wright State University-Main Campus Dayton, OH | $56,668 | $60,473 | #33 | $32,819 |
| 43 | Seattle University Seattle, WA | $56,590 | $52,051 | #63 | — |
| 44 | Spelman College Atlanta, GA | $56,538 | $58,528 | #36 | $25,753 |
| 45 | Texas Tech University Lubbock, TX | $56,496 | $57,440 | #39 | $33,504 |
Other Majors at Wright State University-Main Campus by Graduate Pay
Frequently Asked Questions
How much do Wright State University-Main Campus international/globalization studies graduates make?
Graduates earn a median $32,819 one year after graduating and $56,668 four years after graduating. Figures are from the U.S. Department of Education College Scorecard.
How does Wright State University-Main Campus rank for international/globalization studies?
Among 87 colleges reporting earnings for international/globalization studies graduates, Wright State University-Main Campus ranks #42 by median pay four years after graduation, and #33 after adjusting for state wage levels.
Is international/globalization studies at Wright State University-Main Campus worth it?
Its graduates earn 6% less than the national median for international/globalization studies ($59,972).
← All data for Wright State University-Main Campus · Methodology
Source: U.S. Department of Education College Scorecard, field-of-study data. Earnings are medians for graduates who received federal aid and were working and not enrolled; programs with few graduates are not reported. Wage adjustment uses Census ACS state median household income.
