Teacher Education and Professional Development, Specific Subject Areas at North Dakota State University-Main Campus
Fargo, ND · Bachelor's Degree · about 54 graduates a year
North Dakota State University-Main Campus graduates in teacher education and professional development, specific subject areas earn 2% more than the national median for the same major four years after graduating. Their median federal debt equals about 47% of one year’s pay at that point.
How North Dakota State University-Main Campus Compares for Teacher Education and Professional Development, Specific Subject Areas
All 345 colleges reporting teacher education and professional development, specific subject areas earnings at this degree level, ranked by median pay four years after graduation. “Wage-adjusted” divides pay by the square root of the state’s wage index so colleges in low-wage states aren’t penalized for local pay.
| # | College | 4 yrs after | Wage-adjusted | Adj. rank | 1 yr after |
|---|---|---|---|---|---|
| 1 | California State University-Sacramento Sacramento, CA | $82,062 | $74,671 | #4 | — |
| 2 | CUNY Brooklyn College Brooklyn, NY | $80,207 | $76,340 | #2 | $46,233 |
| 3 | St. John's University-New York Queens, NY | $78,215 | $74,444 | #5 | $32,643 |
| 4 | CUNY Queens College Queens, NY | $76,925 | $73,217 | #6 | $58,894 |
| 5 | College of Staten Island CUNY Staten Island, NY | $75,272 | $71,643 | #8 | $41,942 |
| 6 | University of Louisville Louisville, KY | $74,873 | $84,779 | #1 | $56,188 |
| 7 | Hofstra University Hempstead, NY | $74,525 | $70,932 | #9 | $38,556 |
| 8 | CUNY Hunter College New York, NY | $72,919 | $69,404 | #11 | $49,245 |
| 9 | Adelphi University Garden City, NY | $70,416 | $67,021 | #13 | $35,814 |
| 10 | Southern Illinois University-Carbondale Carbondale, IL | $67,961 | $66,771 | #14 | $54,215 |
| … | |||||
| 135 | University of Alabama at Birmingham Birmingham, AL | $52,435 | $59,518 | #41 | $32,093 |
| 136 | Georgia State University Atlanta, GA | $52,410 | $54,255 | #135 | $26,967 |
| 137 | University of Illinois Urbana-Champaign Champaign, IL | $52,409 | $51,491 | #209 | $46,897 |
| 138 | North Dakota State University-Main Campus Fargo, ND | $52,339 | $54,225 | #137 | $46,970 |
| 139 | Western Governors University Salt Lake City, UT | $52,284 | $49,553 | #264 | $44,958 |
| 140 | University of Pittsburgh-Bradford Bradford, PA | $52,228 | $53,116 | #157 | $25,599 |
| 141 | University of Pittsburgh-Greensburg Greensburg, PA | $52,228 | $53,116 | #158 | $25,599 |
Other Majors at North Dakota State University-Main Campus by Graduate Pay
Frequently Asked Questions
How much do North Dakota State University-Main Campus teacher education and professional development, specific subject areas graduates make?
Graduates earn a median $46,970 one year after graduating and $52,339 four years after graduating. Figures are from the U.S. Department of Education College Scorecard.
How does North Dakota State University-Main Campus rank for teacher education and professional development, specific subject areas?
Among 345 colleges reporting earnings for teacher education and professional development, specific subject areas graduates, North Dakota State University-Main Campus ranks #138 by median pay four years after graduation, and #137 after adjusting for state wage levels.
Is teacher education and professional development, specific subject areas at North Dakota State University-Main Campus worth it?
Its graduates earn 2% more than the national median for teacher education and professional development, specific subject areas ($51,389), and the median federal debt at graduation is $24,791.
← All data for North Dakota State University-Main Campus · Methodology
Source: U.S. Department of Education College Scorecard, field-of-study data. Earnings are medians for graduates who received federal aid and were working and not enrolled; programs with few graduates are not reported. Wage adjustment uses Census ACS state median household income.
