Biology at SUNY Buffalo State University
Buffalo, NY · Bachelor's Degree · about 49 graduates a year
SUNY Buffalo State University graduates in biology earn 15% less than the national median for the same major four years after graduating. Their median federal debt equals about 35% of one year’s pay at that point.
How SUNY Buffalo State University Compares for Biology
All 841 colleges reporting biology earnings at this degree level, ranked by median pay four years after graduation. “Wage-adjusted” divides pay by the square root of the state’s wage index so colleges in low-wage states aren’t penalized for local pay.
| # | College | 4 yrs after | Wage-adjusted | Adj. rank | 1 yr after |
|---|---|---|---|---|---|
| 1 | Carlow University Pittsburgh, PA | $134,677 | $136,968 | #1 | $36,211 |
| 2 | Providence College Providence, RI | $93,757 | $92,341 | #6 | $39,616 |
| 3 | Seton Hall University South Orange, NJ | $93,200 | $81,800 | #17 | $27,759 |
| 4 | College of the Holy Cross Worcester, MA | $92,914 | $81,821 | #16 | $43,276 |
| 5 | University of Detroit Mercy Detroit, MI | $91,888 | $96,885 | #2 | $19,882 |
| 6 | Yeshiva University New York, NY | $90,456 | $86,095 | #9 | $21,104 |
| 7 | Ohio Dominican University Columbus, OH | $90,431 | $96,503 | #3 | $38,548 |
| 8 | Marquette University Milwaukee, WI | $88,921 | $92,527 | #5 | $28,555 |
| 9 | Union College Schenectady, NY | $87,208 | $83,004 | #14 | — |
| 10 | Dartmouth College Hanover, NH | $87,026 | $80,160 | #19 | $36,525 |
| … | |||||
| 717 | Muskingum University New Concord, OH | $48,917 | $52,202 | #650 | $28,723 |
| 718 | Our Lady of the Lake University San Antonio, TX | $48,915 | $49,732 | #727 | $18,452 |
| 719 | Fayetteville State University Fayetteville, NC | $48,881 | $52,456 | #639 | $28,332 |
| 720 | SUNY Buffalo State University Buffalo, NY | $48,735 | $46,386 | #786 | $33,444 |
| 721 | University of Arkansas-Fort Smith Fort Smith, AR | $48,712 | $57,403 | #450 | $26,541 |
| 722 | Harris-Stowe State University Saint Louis, MO | $48,694 | $52,210 | #648 | $31,993 |
| 723 | University of Arkansas at Little Rock Little Rock, AR | $48,606 | $57,278 | #456 | $32,096 |
Other Majors at SUNY Buffalo State University by Graduate Pay
Frequently Asked Questions
How much do SUNY Buffalo State University biology graduates make?
Graduates earn a median $33,444 one year after graduating and $48,735 four years after graduating. Figures are from the U.S. Department of Education College Scorecard.
How does SUNY Buffalo State University rank for biology?
Among 841 colleges reporting earnings for biology graduates, SUNY Buffalo State University ranks #720 by median pay four years after graduation, and #786 after adjusting for state wage levels.
Is biology at SUNY Buffalo State University worth it?
Its graduates earn 15% less than the national median for biology ($57,214), and the median federal debt at graduation is $17,250.
← All data for SUNY Buffalo State University · Methodology
Source: U.S. Department of Education College Scorecard, field-of-study data. Earnings are medians for graduates who received federal aid and were working and not enrolled; programs with few graduates are not reported. Wage adjustment uses Census ACS state median household income.
