

Two ratings: the overall grade compares colleges the conventional way (outcomes, cost, resources, experience, reputation). The Outcome Rating asks what students earn: 60% wage-adjusted earnings 10 years after enrolling, 25% graduation, 15% retention. Methodology
What happens to students who enroll at Hofstra University, from the U.S. Department of Education’s College Scorecard.
Typical debt at graduation equals about 34% of one year’s median earnings ten years after entry.
Earnings rank: 79th percentile among bachelor’s-degree-focused colleges after a partial adjustment for local wage levels (NY wage index 1.10). This drives the Outcome Rating.
Source: U.S. Department of Education College Scorecard, retrieved Oct 2026. Earnings are for federally aided students who enrolled, whether or not they graduated.
Median pay of bachelor's degree graduates by field of study, and how each program ranks against every college reporting that major — by raw pay and adjusted for state wage levels. Same school, very different paychecks.
| Major | 1 yr after | 4 yrs after | vs. national | Rank (pay) | Rank (wage-adj.) | Median debt |
|---|---|---|---|---|---|---|
| Mechanical Engineering | $65,641 | $94,744 | +3% | #95 of 318 | #197 | $20,447 |
| Accounting and Related Services | $68,256 | $92,530 | +21% | #95 of 796 | #155 | $22,750 |
| Engineering Science | $68,433 | $90,246 | -4% | #5 of 9 | #6 | $27,000 |
| Finance and Financial Management Services | $55,143 | $89,518 | +7% | #111 of 452 | #159 | $23,250 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | $28,542 | $88,238 | +25% | #40 of 253 | #59 | $24,495 |
| Computer Science | $41,177 | $88,137 | -18% | #258 of 349 | #283 | $24,000 |
| Mathematics | — | $86,077 | +24% | #57 of 309 | #70 | — |
| Teacher Education and Professional Development, Specific Subject Areas | $38,556 | $74,525 | +45% | #7 of 345 | #9 | $23,517 |
| International Business | — | $74,168 | +1% | #54 of 115 | #71 | — |
| Business Administration, Management and Operations | $46,660 | $73,584 | +8% | #271 of 1176 | #404 | $24,250 |
| Communication Disorders Sciences and Services | — | $68,984 | +17% | #23 of 215 | #42 | $26,000 |
| Marketing | $46,780 | $68,530 | -1% | #218 of 516 | #318 | $21,250 |
| Management Sciences and Quantitative Methods | $51,494 | $68,374 | -21% | #109 of 126 | #114 | $24,625 |
| Teacher Education and Professional Development, Specific Levels and Methods | $35,353 | $67,847 | +43% | #7 of 680 | #8 | $23,250 |
| Public Relations, Advertising, and Applied Communication | $42,030 | $66,780 | +5% | #62 of 178 | #93 | $23,250 |
| Biology | — | $65,057 | +14% | #175 of 841 | #278 | $25,814 |
| Political Science and Government | $32,504 | $63,728 | +1% | #238 of 565 | #286 | $23,250 |
| Communication and Media Studies | $39,782 | $62,361 | +11% | #123 of 660 | #178 | $23,500 |
| Journalism | $37,241 | $61,609 | +9% | #40 of 187 | #57 | $23,375 |
| Criminology | $35,249 | $60,697 | +9% | #25 of 113 | #44 | $25,250 |
| Psychology | $29,943 | $60,448 | +19% | #92 of 1027 | #145 | $25,669 |
| International/Globalization Studies | $30,759 | $59,322 | -1% | #39 of 87 | #45 | $25,000 |
| Public Health | $39,451 | $58,610 | +-0% | #100 of 215 | #125 | $26,000 |
| Sociology | $34,832 | $58,483 | +11% | #98 of 462 | #132 | $26,000 |
| Radio, Television, and Digital Communication | $27,797 | $56,990 | +13% | #42 of 158 | #51 | $24,873 |
| Music | $15,592 | $56,847 | +33% | #18 of 268 | #31 | $26,500 |
| English Language and Literature | $35,637 | $55,054 | +13% | #137 of 576 | #149 | $22,625 |
| History | $23,113 | $53,027 | +5% | #175 of 459 | #241 | $23,250 |
| Linguistic, Comparative, and Related Language Studies and Services | — | $50,571 | +1% | #46 of 90 | #49 | — |
| Fine and Studio Arts | $20,770 | $49,233 | +19% | #68 of 423 | #89 | $21,500 |
| Dance | — | $48,086 | +20% | #14 of 58 | #17 | $23,250 |
| Drama/Theatre Arts and Stagecraft | $15,474 | $44,388 | +12% | #60 of 255 | #92 | $26,000 |
| Sustainability Studies | — | $43,733 | -24% | #16 of 17 | #17 | — |
Source: U.S. Department of Education College Scorecard, field-of-study data. Earnings are for graduates who received federal aid and were working; small programs are not reported.
Get the free 1-page report: rent-vs-dorm math, the 3 best nearby ZIPs by yield, and the “kiddie condo” strategy parents use.
Free — no spam, unsubscribe anytime.
Rankings based on Repit College Grade among schools offering each program.
| Category | In-State | Out-of-State |
|---|---|---|
| Tuition | $54,335 | $54,335 |
| Room | $12,400 | |
| Board | $6,160 | |
| Total Cost (On-Campus) | $76,220 | $76,220 |
Programs ranked by number of degrees awarded annually.
Careers that graduates from Hofstra University's top programs commonly pursue.
Deciding between a dorm and buying near campus? Run the numbers for Hofstra University — four years of dorm costs vs. owning, including what you’d recover at resale. Buy vs Dorm calculator →
Compare with other 4-Year private non-profit institutions of similar size.
Data source: IPEDS 2023-24 | Last updated: October 2026 | Methodology