Teacher Education and Professional Development, Specific Subject Areas at Fordham University
Bronx, NY · Master's Degree · about 25 graduates a year
Fordham University graduates in teacher education and professional development, specific subject areas earn 33% more than the national median for the same major four years after graduating.
How Fordham University Compares for Teacher Education and Professional Development, Specific Subject Areas
All 285 colleges reporting teacher education and professional development, specific subject areas earnings at this degree level, ranked by median pay four years after graduation. “Wage-adjusted” divides pay by the square root of the state’s wage index so colleges in low-wage states aren’t penalized for local pay.
| # | College | 4 yrs after | Wage-adjusted | Adj. rank | 1 yr after |
|---|---|---|---|---|---|
| 1 | University of Wisconsin-Whitewater Whitewater, WI | $104,601 | $108,842 | #1 | $84,277 |
| 2 | California Polytechnic State University-San Luis Obispo San Luis Obispo, CA | $104,117 | $94,740 | #2 | $78,641 |
| 3 | Fresno Pacific University Fresno, CA | $95,683 | $87,065 | #4 | $77,547 |
| 4 | Capella University Minneapolis, MN | $94,795 | $90,550 | #3 | $93,267 |
| 5 | California State University-Fullerton Fullerton, CA | $91,226 | $83,010 | #11 | $77,733 |
| 6 | California State University-San Bernardino San Bernardino, CA | $90,729 | $82,557 | #13 | $76,393 |
| 7 | College of Staten Island CUNY Staten Island, NY | $89,748 | $85,422 | #7 | $76,422 |
| 8 | New Jersey City University Jersey City, NJ | $89,225 | $78,311 | #21 | — |
| 9 | CUNY Brooklyn College Brooklyn, NY | $88,100 | $83,853 | #8 | $76,095 |
| 10 | CUNY Queens College Queens, NY | $87,964 | $83,724 | #9 | $75,530 |
| … | |||||
| 14 | CUNY City College New York, NY | $86,151 | $81,998 | #14 | $73,336 |
| 15 | Adelphi University Garden City, NY | $85,752 | $81,618 | #15 | $60,990 |
| 16 | St. John's University-New York Queens, NY | $85,346 | $81,232 | #17 | $72,647 |
| 17 | Fordham University Bronx, NY | $84,957 | $80,861 | #18 | $65,431 |
| 18 | George Washington University Washington, DC | $84,665 | $74,189 | #31 | $64,830 |
| 19 | University of Phoenix-Arizona Phoenix, AZ | $83,826 | $86,133 | #6 | $63,712 |
| 20 | Azusa Pacific University Azusa, CA | $83,642 | $76,109 | #25 | $64,084 |
Other Majors at Fordham University by Graduate Pay
| Major | 4 yrs after | 1 yr after | Rank in major |
|---|---|---|---|
| Computer/Information Technology Administration and Management | $150,150 | $100,317 | #6 of 72 |
| Business Administration, Management and Operations | $143,127 | $110,316 | #79 of 861 |
| Taxation | $128,385 | $81,698 | #6 of 30 |
| Accounting and Related Services | $126,830 | $76,766 | #4 of 349 |
| Legal Research and Advanced Professional Studies | $117,083 | $82,764 | #16 of 43 |
| Educational Administration and Supervision | $106,668 | $95,262 | #16 of 453 |
| Economics | $105,001 | $67,147 | #11 of 22 |
| International Relations and National Security Studies | $93,706 | $60,709 | #16 of 40 |
| Real Estate | — | $91,695 | — |
| Special Education and Teaching | $79,567 | $71,684 | #30 of 280 |
| Mental and Social Health Services and Allied Professions | $75,682 | $48,341 | #20 of 204 |
| Clinical, Counseling and Applied Psychology | $73,241 | — | #78 of 322 |
| Social Work | $70,342 | $56,761 | #49 of 279 |
| Communication, Journalism, and Related Programs | $66,412 | $50,367 | #5 of 7 |
| Philosophy | $61,194 | — | — |
| Research and Experimental Psychology | — | $57,989 | — |
| Legal Professions and Studies | — | $47,710 | — |
Frequently Asked Questions
How much do Fordham University teacher education and professional development, specific subject areas graduates make?
Graduates earn a median $65,431 one year after graduating and $84,957 four years after graduating. Figures are from the U.S. Department of Education College Scorecard.
How does Fordham University rank for teacher education and professional development, specific subject areas?
Among 285 colleges reporting earnings for teacher education and professional development, specific subject areas graduates, Fordham University ranks #17 by median pay four years after graduation, and #18 after adjusting for state wage levels.
Is teacher education and professional development, specific subject areas at Fordham University worth it?
Its graduates earn 33% more than the national median for teacher education and professional development, specific subject areas ($63,707).
← All data for Fordham University · Methodology
Source: U.S. Department of Education College Scorecard, field-of-study data. Earnings are medians for graduates who received federal aid and were working and not enrolled; programs with few graduates are not reported. Wage adjustment uses Census ACS state median household income.
