Film/Video and Photographic Arts at Fordham University
Bronx, NY · Bachelor's Degree · about 44 graduates a year
Fordham University graduates in film/video and photographic arts earn 25% more than the national median for the same major four years after graduating. Their median federal debt equals about 46% of one year’s pay at that point.
How Fordham University Compares for Film/Video and Photographic Arts
All 144 colleges reporting film/video and photographic arts earnings at this degree level, ranked by median pay four years after graduation. “Wage-adjusted” divides pay by the square root of the state’s wage index so colleges in low-wage states aren’t penalized for local pay.
| # | College | 4 yrs after | Wage-adjusted | Adj. rank | 1 yr after |
|---|---|---|---|---|---|
| 1 | Kennesaw State University Kennesaw, GA | $78,034 | $80,781 | #1 | $51,772 |
| 2 | University of California-Berkeley Berkeley, CA | $70,963 | $64,572 | #2 | $29,011 |
| 3 | Chapman University Orange, CA | $66,494 | $60,505 | #3 | $35,795 |
| 4 | Rutgers University-New Brunswick New Brunswick, NJ | $63,679 | $55,890 | #8 | $38,508 |
| 5 | Rutgers University-Newark Newark, NJ | $63,679 | $55,890 | #9 | $38,508 |
| 6 | Seattle University Seattle, WA | $62,385 | $57,381 | #5 | $30,256 |
| 7 | Loyola Marymount University Los Angeles, CA | $61,500 | $55,961 | #6 | $24,561 |
| 8 | Tufts University Medford, MA | $59,960 | $52,801 | #15 | $56,418 |
| 9 | New York University New York, NY | $58,720 | $55,889 | #10 | $23,869 |
| 10 | University of Southern California Los Angeles, CA | $58,623 | $53,343 | #14 | $34,187 |
| 11 | University of California-Davis Davis, CA | $57,999 | $52,775 | #16 | $19,258 |
| 12 | University of Michigan-Ann Arbor Ann Arbor, MI | $57,059 | $60,162 | #4 | $25,565 |
| 13 | Marymount Manhattan College New York, NY | $55,285 | $52,620 | #18 | $25,014 |
| 14 | Fordham University Bronx, NY | $54,738 | $52,099 | #19 | $36,704 |
| 15 | Syracuse University Syracuse, NY | $54,115 | $51,506 | #21 | $26,331 |
| 16 | Wheaton College (Massachusetts) Norton, MA | $54,106 | $47,646 | #39 | $28,498 |
| 17 | Brigham Young University Provo, UT | $53,695 | $50,890 | #25 | $25,506 |
Other Majors at Fordham University by Graduate Pay
Frequently Asked Questions
How much do Fordham University film/video and photographic arts graduates make?
Graduates earn a median $36,704 one year after graduating and $54,738 four years after graduating. Figures are from the U.S. Department of Education College Scorecard.
How does Fordham University rank for film/video and photographic arts?
Among 144 colleges reporting earnings for film/video and photographic arts graduates, Fordham University ranks #14 by median pay four years after graduation, and #19 after adjusting for state wage levels.
Is film/video and photographic arts at Fordham University worth it?
Its graduates earn 25% more than the national median for film/video and photographic arts ($43,765), and the median federal debt at graduation is $25,000.
← All data for Fordham University · Methodology
Source: U.S. Department of Education College Scorecard, field-of-study data. Earnings are medians for graduates who received federal aid and were working and not enrolled; programs with few graduates are not reported. Wage adjustment uses Census ACS state median household income.
