Biology at Excelsior University
Albany, NY · Bachelor's Degree · about 18 graduates a year
Excelsior University graduates in biology earn 12% more than the national median for the same major four years after graduating. Their median federal debt equals about 28% of one year’s pay at that point.
How Excelsior University Compares for Biology
All 841 colleges reporting biology earnings at this degree level, ranked by median pay four years after graduation. “Wage-adjusted” divides pay by the square root of the state’s wage index so colleges in low-wage states aren’t penalized for local pay.
| # | College | 4 yrs after | Wage-adjusted | Adj. rank | 1 yr after |
|---|---|---|---|---|---|
| 1 | Carlow University Pittsburgh, PA | $134,677 | $136,968 | #1 | $36,211 |
| 2 | Providence College Providence, RI | $93,757 | $92,341 | #6 | $39,616 |
| 3 | Seton Hall University South Orange, NJ | $93,200 | $81,800 | #17 | $27,759 |
| 4 | College of the Holy Cross Worcester, MA | $92,914 | $81,821 | #16 | $43,276 |
| 5 | University of Detroit Mercy Detroit, MI | $91,888 | $96,885 | #2 | $19,882 |
| 6 | Yeshiva University New York, NY | $90,456 | $86,095 | #9 | $21,104 |
| 7 | Ohio Dominican University Columbus, OH | $90,431 | $96,503 | #3 | $38,548 |
| 8 | Marquette University Milwaukee, WI | $88,921 | $92,527 | #5 | $28,555 |
| 9 | Union College Schenectady, NY | $87,208 | $83,004 | #14 | — |
| 10 | Dartmouth College Hanover, NH | $87,026 | $80,160 | #19 | $36,525 |
| … | |||||
| 215 | Upper Iowa University Fayette, IA | $64,110 | $67,436 | #125 | $43,311 |
| 216 | Michigan State University East Lansing, MI | $64,018 | $67,500 | #122 | $26,435 |
| 217 | Luther College Decorah, IA | $63,998 | $67,318 | #128 | $29,359 |
| 218 | Excelsior University Albany, NY | $63,977 | $60,893 | #310 | $38,071 |
| 219 | University of Charleston Charleston, WV | $63,958 | $75,666 | #34 | $29,188 |
| 220 | Newman University Wichita, KS | $63,923 | $66,362 | #144 | — |
| 221 | Adrian College Adrian, MI | $63,816 | $67,287 | #129 | — |
Other Majors at Excelsior University by Graduate Pay
| Major | 4 yrs after | 1 yr after | Rank in major |
|---|---|---|---|
| Nuclear Engineering Technology/Technician | $119,783 | $101,386 | — |
| Energy Systems Technologies/Technicians | $116,151 | $110,398 | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $102,010 | $93,104 | #121 of 966 |
| Science Technologies/Technicians | $100,209 | $71,144 | — |
| Electrical/Electronic Engineering Technologies/Technicians | $99,786 | $83,479 | #6 of 46 |
| Business Administration, Management and Operations | $87,618 | $70,191 | #66 of 1176 |
| Information Science/Studies | $87,458 | $88,713 | #49 of 148 |
| Criminal Justice and Corrections | $75,828 | $62,703 | #12 of 660 |
| Business/Commerce | $69,623 | $53,553 | #77 of 271 |
| Intelligence, Command Control and Information Operations | — | $64,071 | — |
| Liberal Arts and Sciences, General Studies and Humanities | $61,685 | $52,429 | #72 of 476 |
| Health Professions and Related Clinical Sciences | $57,947 | $52,631 | #46 of 61 |
| Psychology | $46,149 | $43,574 | #743 of 1027 |
Frequently Asked Questions
How much do Excelsior University biology graduates make?
Graduates earn a median $38,071 one year after graduating and $63,977 four years after graduating. Figures are from the U.S. Department of Education College Scorecard.
How does Excelsior University rank for biology?
Among 841 colleges reporting earnings for biology graduates, Excelsior University ranks #218 by median pay four years after graduation, and #310 after adjusting for state wage levels.
Is biology at Excelsior University worth it?
Its graduates earn 12% more than the national median for biology ($57,214), and the median federal debt at graduation is $17,645.
← All data for Excelsior University · Methodology
Source: U.S. Department of Education College Scorecard, field-of-study data. Earnings are medians for graduates who received federal aid and were working and not enrolled; programs with few graduates are not reported. Wage adjustment uses Census ACS state median household income.
