Biology at Columbia University in the City of New York
New York, NY · Bachelor's Degree · about 57 graduates a year
Columbia University in the City of New York graduates in biology earn 6% less than the national median for the same major four years after graduating. Their median federal debt equals about 37% of one year’s pay at that point.
How Columbia University in the City of New York Compares for Biology
All 841 colleges reporting biology earnings at this degree level, ranked by median pay four years after graduation. “Wage-adjusted” divides pay by the square root of the state’s wage index so colleges in low-wage states aren’t penalized for local pay.
| # | College | 4 yrs after | Wage-adjusted | Adj. rank | 1 yr after |
|---|---|---|---|---|---|
| 1 | Carlow University Pittsburgh, PA | $134,677 | $136,968 | #1 | $36,211 |
| 2 | Providence College Providence, RI | $93,757 | $92,341 | #6 | $39,616 |
| 3 | Seton Hall University South Orange, NJ | $93,200 | $81,800 | #17 | $27,759 |
| 4 | College of the Holy Cross Worcester, MA | $92,914 | $81,821 | #16 | $43,276 |
| 5 | University of Detroit Mercy Detroit, MI | $91,888 | $96,885 | #2 | $19,882 |
| 6 | Yeshiva University New York, NY | $90,456 | $86,095 | #9 | $21,104 |
| 7 | Ohio Dominican University Columbus, OH | $90,431 | $96,503 | #3 | $38,548 |
| 8 | Marquette University Milwaukee, WI | $88,921 | $92,527 | #5 | $28,555 |
| 9 | Union College Schenectady, NY | $87,208 | $83,004 | #14 | — |
| 10 | Dartmouth College Hanover, NH | $87,026 | $80,160 | #19 | $36,525 |
| … | |||||
| 569 | University of Memphis Memphis, TN | $53,784 | $58,753 | #399 | $32,145 |
| 570 | The College of Saint Scholastica Duluth, MN | $53,730 | $51,324 | #680 | $28,195 |
| 571 | Eastern Illinois University Charleston, IL | $53,725 | $52,784 | #625 | $31,278 |
| 572 | Columbia University in the City of New York New York, NY | $53,698 | $51,109 | #690 | $40,935 |
| 573 | William Penn University Oskaloosa, IA | $53,683 | $56,468 | #488 | $36,449 |
| 574 | University of Florida Gainesville, FL | $53,645 | $57,098 | #461 | $24,713 |
| 575 | University of Florida-Online Gainesville, FL | $53,645 | $57,098 | #462 | $24,713 |
Other Majors at Columbia University in the City of New York by Graduate Pay
Frequently Asked Questions
How much do Columbia University in the City of New York biology graduates make?
Graduates earn a median $40,935 one year after graduating and $53,698 four years after graduating. Figures are from the U.S. Department of Education College Scorecard.
How does Columbia University in the City of New York rank for biology?
Among 841 colleges reporting earnings for biology graduates, Columbia University in the City of New York ranks #572 by median pay four years after graduation, and #690 after adjusting for state wage levels.
Is biology at Columbia University in the City of New York worth it?
Its graduates earn 6% less than the national median for biology ($57,214), and the median federal debt at graduation is $20,000.
← All data for Columbia University in the City of New York · Methodology
Source: U.S. Department of Education College Scorecard, field-of-study data. Earnings are medians for graduates who received federal aid and were working and not enrolled; programs with few graduates are not reported. Wage adjustment uses Census ACS state median household income.
