Computer and Information Sciences at University of Missouri-Columbia
Columbia, MO · Bachelor's Degree · about 213 graduates a year
University of Missouri-Columbia graduates in computer and information sciences earn 9% more than the national median for the same major four years after graduating. Their median federal debt equals about 21% of one year’s pay at that point.
How University of Missouri-Columbia Compares for Computer and Information Sciences
All 459 colleges reporting computer and information sciences earnings at this degree level, ranked by median pay four years after graduation. “Wage-adjusted” divides pay by the square root of the state’s wage index so colleges in low-wage states aren’t penalized for local pay.
| # | College | 4 yrs after | Wage-adjusted | Adj. rank | 1 yr after |
|---|---|---|---|---|---|
| 1 | University of Pennsylvania Philadelphia, PA | $241,380 | $245,486 | #1 | $146,204 |
| 2 | University of California-Los Angeles Los Angeles, CA | $216,722 | $197,203 | #2 | $136,099 |
| 3 | Johns Hopkins University Baltimore, MD | $196,467 | $172,423 | #6 | $109,514 |
| 4 | Yale University New Haven, CT | $188,157 | $169,401 | #7 | $133,293 |
| 5 | Carnegie Mellon University Pittsburgh, PA | $187,437 | $190,625 | #3 | — |
| 6 | Rice University Houston, TX | $182,443 | $185,491 | #4 | $131,154 |
| 7 | Wellesley College Wellesley, MA | $177,213 | $156,055 | #9 | $100,644 |
| 8 | University of Michigan-Ann Arbor Ann Arbor, MI | $172,904 | $182,307 | #5 | $113,634 |
| 9 | Northeastern University Oakland Oakland, CA | $163,708 | $148,964 | #13 | $115,587 |
| 10 | Northeastern University Boston, MA | $163,708 | $144,162 | #15 | $115,587 |
| … | |||||
| 115 | University of Oregon Eugene, OR | $100,540 | $101,132 | #118 | $70,055 |
| 116 | Texas A & M University-Commerce Commerce, TX | $100,394 | $102,071 | #116 | $58,492 |
| 117 | Rochester Institute of Technology Rochester, NY | $100,367 | $95,529 | #165 | $71,358 |
| 118 | University of Missouri-Columbia Columbia, MO | $100,234 | $107,472 | #82 | $72,886 |
| 119 | State University of New York at Oswego Oswego, NY | $100,148 | $95,320 | #171 | $70,607 |
| 120 | Purdue University-Main Campus West Lafayette, IN | $99,896 | $107,170 | #85 | $72,132 |
| 121 | Capella University Minneapolis, MN | $99,561 | $95,102 | #176 | $74,674 |
Other Majors at University of Missouri-Columbia by Graduate Pay
Frequently Asked Questions
How much do University of Missouri-Columbia computer and information sciences graduates make?
Graduates earn a median $72,886 one year after graduating and $100,234 four years after graduating. Figures are from the U.S. Department of Education College Scorecard.
How does University of Missouri-Columbia rank for computer and information sciences?
Among 459 colleges reporting earnings for computer and information sciences graduates, University of Missouri-Columbia ranks #118 by median pay four years after graduation, and #82 after adjusting for state wage levels.
Is computer and information sciences at University of Missouri-Columbia worth it?
Its graduates earn 9% more than the national median for computer and information sciences ($92,374), and the median federal debt at graduation is $20,906.
← All data for University of Missouri-Columbia · Methodology
Source: U.S. Department of Education College Scorecard, field-of-study data. Earnings are medians for graduates who received federal aid and were working and not enrolled; programs with few graduates are not reported. Wage adjustment uses Census ACS state median household income.
