Computer Science at Saint Cloud State University
Saint Cloud, MN · Bachelor's Degree · about 48 graduates a year
Saint Cloud State University graduates in computer science earn 3% less than the national median for the same major four years after graduating. Their median federal debt equals about 25% of one year’s pay at that point.
How Saint Cloud State University Compares for Computer Science
All 349 colleges reporting computer science earnings at this degree level, ranked by median pay four years after graduation. “Wage-adjusted” divides pay by the square root of the state’s wage index so colleges in low-wage states aren’t penalized for local pay.
| # | College | 4 yrs after | Wage-adjusted | Adj. rank | 1 yr after |
|---|---|---|---|---|---|
| 1 | Carnegie Mellon University Pittsburgh, PA | $268,121 | $272,681 | #1 | $171,264 |
| 2 | Massachusetts Institute of Technology Cambridge, MA | $225,141 | $198,260 | #5 | $154,492 |
| 3 | Cornell University Ithaca, NY | $223,309 | $212,544 | #2 | $152,656 |
| 4 | Princeton University Princeton, NJ | $217,973 | $191,312 | #8 | $146,624 |
| 5 | Pomona College Claremont, CA | $217,051 | $197,502 | #6 | $143,084 |
| 6 | Stanford University Stanford, CA | $214,907 | $195,551 | #7 | $138,613 |
| 7 | Brown University Providence, RI | $214,479 | $211,240 | #3 | $151,065 |
| 8 | Williams College Williamstown, MA | $209,574 | $184,552 | #12 | $110,814 |
| 9 | University of California-Berkeley Berkeley, CA | $204,379 | $185,972 | #10 | $149,866 |
| 10 | Harvard University Cambridge, MA | $203,169 | $178,912 | #16 | $152,251 |
| … | |||||
| 142 | Towson University Towson, MD | $104,653 | $91,845 | #238 | $71,795 |
| 143 | Iowa State University Ames, IA | $104,211 | $109,617 | #116 | $78,517 |
| 144 | Texas State University San Marcos, TX | $104,127 | $105,867 | #136 | $70,906 |
| 145 | Saint Cloud State University Saint Cloud, MN | $103,765 | $99,118 | #186 | $63,287 |
| 146 | University of Idaho Moscow, ID | $103,530 | $110,090 | #112 | $70,276 |
| 147 | California State Polytechnic University-Pomona Pomona, CA | $103,494 | $94,173 | #223 | $60,740 |
| 148 | Clarkson University Potsdam, NY | $103,132 | $98,160 | #191 | $79,744 |
Other Majors at Saint Cloud State University by Graduate Pay
Frequently Asked Questions
How much do Saint Cloud State University computer science graduates make?
Graduates earn a median $63,287 one year after graduating and $103,765 four years after graduating. Figures are from the U.S. Department of Education College Scorecard.
How does Saint Cloud State University rank for computer science?
Among 349 colleges reporting earnings for computer science graduates, Saint Cloud State University ranks #145 by median pay four years after graduation, and #186 after adjusting for state wage levels.
Is computer science at Saint Cloud State University worth it?
Its graduates earn 3% less than the national median for computer science ($107,009), and the median federal debt at graduation is $25,463.
← All data for Saint Cloud State University · Methodology
Source: U.S. Department of Education College Scorecard, field-of-study data. Earnings are medians for graduates who received federal aid and were working and not enrolled; programs with few graduates are not reported. Wage adjustment uses Census ACS state median household income.
