Computer/Information Technology Administration and Management at Bentley University
Waltham, MA · Bachelor's Degree · about 7 graduates a year
Bentley University graduates in computer/information technology administration and management earn 44% more than the national median for the same major four years after graduating. Their median federal debt equals about 20% of one year’s pay at that point.
How Bentley University Compares for Computer/Information Technology Administration and Management
All 99 colleges reporting computer/information technology administration and management earnings at this degree level, ranked by median pay four years after graduation. “Wage-adjusted” divides pay by the square root of the state’s wage index so colleges in low-wage states aren’t penalized for local pay.
| # | College | 4 yrs after | Wage-adjusted | Adj. rank | 1 yr after |
|---|---|---|---|---|---|
| 1 | Rochester Institute of Technology Rochester, NY | $138,679 | $131,994 | #1 | $89,032 |
| 2 | Western Governors University Salt Lake City, UT | $129,303 | $122,549 | #2 | $92,416 |
| 3 | Bentley University Waltham, MA | $122,075 | $107,500 | #11 | $75,443 |
| 4 | Brigham Young University Provo, UT | $118,606 | $112,411 | #6 | $83,533 |
| 5 | University of Nebraska at Omaha Omaha, NE | $114,504 | $118,344 | #3 | $79,671 |
| 6 | DePaul University Chicago, IL | $113,645 | $111,655 | #7 | $79,863 |
| 7 | George Washington University Washington, DC | $112,554 | $98,626 | #28 | $86,753 |
| 8 | Champlain College Burlington, VT | $112,282 | $115,323 | #4 | $72,652 |
| 9 | Capella University Minneapolis, MN | $109,194 | $104,304 | #14 | $86,085 |
| 10 | Southeast Missouri State University Cape Girardeau, MO | $106,797 | $114,509 | #5 | $62,891 |
Other Majors at Bentley University by Graduate Pay
| Major | 4 yrs after | 1 yr after | Rank in major |
|---|---|---|---|
| Non-Professional Legal Studies | $148,087 | $72,883 | #1 of 39 |
| Finance and Financial Management Services | $113,795 | $72,309 | #22 of 452 |
| Computer and Information Sciences | $111,853 | $72,227 | #76 of 459 |
| Management Sciences and Quantitative Methods | $111,433 | $81,103 | #12 of 126 |
| Business, Management, Marketing, and Related Support Services | $109,922 | $70,365 | #1 of 37 |
| Business/Managerial Economics | $108,886 | $68,627 | #8 of 84 |
| Accounting and Related Services | $108,343 | $72,823 | #21 of 796 |
| Liberal Arts and Sciences, General Studies and Humanities | $105,183 | $72,333 | #4 of 476 |
| Mathematics | $101,971 | $74,737 | #21 of 309 |
| Business Administration, Management and Operations | $99,514 | $67,903 | #31 of 1176 |
| Marketing | $88,461 | $60,447 | #32 of 516 |
| Business/Corporate Communications | $80,781 | $57,141 | #1 of 25 |
| International/Globalization Studies | — | $75,006 | — |
| Natural Resources Conservation and Research | — | $68,600 | — |
| Romance Languages, Literatures, and Linguistics | — | $66,917 | — |
Frequently Asked Questions
How much do Bentley University computer/information technology administration and management graduates make?
Graduates earn a median $75,443 one year after graduating and $122,075 four years after graduating. Figures are from the U.S. Department of Education College Scorecard.
How does Bentley University rank for computer/information technology administration and management?
Among 99 colleges reporting earnings for computer/information technology administration and management graduates, Bentley University ranks #3 by median pay four years after graduation, and #11 after adjusting for state wage levels.
Is computer/information technology administration and management at Bentley University worth it?
Its graduates earn 44% more than the national median for computer/information technology administration and management ($85,063), and the median federal debt at graduation is $24,747.
← All data for Bentley University · Methodology
Source: U.S. Department of Education College Scorecard, field-of-study data. Earnings are medians for graduates who received federal aid and were working and not enrolled; programs with few graduates are not reported. Wage adjustment uses Census ACS state median household income.
