International/Globalization Studies at Kansas State University
Manhattan, KS · Bachelor's Degree · about 26 graduates a year
Kansas State University graduates in international/globalization studies earn 11% less than the national median for the same major four years after graduating.
How Kansas State University Compares for International/Globalization Studies
All 87 colleges reporting international/globalization studies earnings at this degree level, ranked by median pay four years after graduation. “Wage-adjusted” divides pay by the square root of the state’s wage index so colleges in low-wage states aren’t penalized for local pay.
| # | College | 4 yrs after | Wage-adjusted | Adj. rank | 1 yr after |
|---|---|---|---|---|---|
| 1 | Boston College Chestnut Hill, MA | $91,874 | $80,905 | #2 | $51,371 |
| 2 | American Public University System Charles Town, WV | $86,599 | $102,451 | #1 | $64,133 |
| 3 | University of California-Los Angeles Los Angeles, CA | $82,501 | $75,071 | #8 | $39,082 |
| 4 | University of California-San Diego La Jolla, CA | $81,174 | $73,863 | #10 | $45,168 |
| 5 | University of Virginia-Main Campus Charlottesville, VA | $76,044 | $69,245 | #15 | $42,197 |
| 6 | North Carolina State University at Raleigh Raleigh, NC | $73,362 | $78,728 | #3 | $45,648 |
| 7 | University of Michigan-Ann Arbor Ann Arbor, MI | $72,545 | $76,490 | #7 | $44,446 |
| 8 | Drexel University Philadelphia, PA | $72,375 | $73,606 | #11 | $40,189 |
| 9 | Kenyon College Gambier, OH | $72,305 | $77,160 | #5 | — |
| 10 | College of the Holy Cross Worcester, MA | $71,280 | $62,770 | #25 | $46,530 |
| … | |||||
| 52 | University of Nebraska-Lincoln Lincoln, NE | $54,106 | $55,921 | #48 | $36,926 |
| 53 | California State University-Long Beach Long Beach, CA | $53,918 | $49,062 | #69 | $31,589 |
| 54 | The New School New York, NY | $53,917 | $51,318 | #65 | $27,652 |
| 55 | Kansas State University Manhattan, KS | $53,389 | $55,426 | #49 | — |
| 56 | Arcadia University Glenside, PA | $53,307 | $54,214 | #53 | $30,872 |
| 57 | University of Wisconsin-Whitewater Whitewater, WI | $52,885 | $55,029 | #50 | — |
| 58 | University of Oregon Eugene, OR | $52,842 | $53,153 | #58 | $28,502 |
Other Majors at Kansas State University by Graduate Pay
Frequently Asked Questions
How much do Kansas State University international/globalization studies graduates make?
Graduates earn $53,389 four years after graduating. Figures are from the U.S. Department of Education College Scorecard.
How does Kansas State University rank for international/globalization studies?
Among 87 colleges reporting earnings for international/globalization studies graduates, Kansas State University ranks #55 by median pay four years after graduation, and #49 after adjusting for state wage levels.
Is international/globalization studies at Kansas State University worth it?
Its graduates earn 11% less than the national median for international/globalization studies ($59,972).
← All data for Kansas State University · Methodology
Source: U.S. Department of Education College Scorecard, field-of-study data. Earnings are medians for graduates who received federal aid and were working and not enrolled; programs with few graduates are not reported. Wage adjustment uses Census ACS state median household income.
