Biology at Iowa State University
Ames, IA · Bachelor's Degree · about 158 graduates a year
Iowa State University graduates in biology earn 7% less than the national median for the same major four years after graduating. Their median federal debt equals about 42% of one year’s pay at that point.
How Iowa State University Compares for Biology
All 841 colleges reporting biology earnings at this degree level, ranked by median pay four years after graduation. “Wage-adjusted” divides pay by the square root of the state’s wage index so colleges in low-wage states aren’t penalized for local pay.
| # | College | 4 yrs after | Wage-adjusted | Adj. rank | 1 yr after |
|---|---|---|---|---|---|
| 1 | Carlow University Pittsburgh, PA | $134,677 | $136,968 | #1 | $36,211 |
| 2 | Providence College Providence, RI | $93,757 | $92,341 | #6 | $39,616 |
| 3 | Seton Hall University South Orange, NJ | $93,200 | $81,800 | #17 | $27,759 |
| 4 | College of the Holy Cross Worcester, MA | $92,914 | $81,821 | #16 | $43,276 |
| 5 | University of Detroit Mercy Detroit, MI | $91,888 | $96,885 | #2 | $19,882 |
| 6 | Yeshiva University New York, NY | $90,456 | $86,095 | #9 | $21,104 |
| 7 | Ohio Dominican University Columbus, OH | $90,431 | $96,503 | #3 | $38,548 |
| 8 | Marquette University Milwaukee, WI | $88,921 | $92,527 | #5 | $28,555 |
| 9 | Union College Schenectady, NY | $87,208 | $83,004 | #14 | — |
| 10 | Dartmouth College Hanover, NH | $87,026 | $80,160 | #19 | $36,525 |
| … | |||||
| 582 | Missouri Western State University Saint Joseph, MO | $53,505 | $57,369 | #452 | $40,936 |
| 583 | The University of Texas at Arlington Arlington, TX | $53,498 | $54,392 | #565 | $30,432 |
| 584 | University of Northern Colorado Greeley, CO | $53,470 | $50,005 | #722 | $34,647 |
| 585 | Iowa State University Ames, IA | $53,447 | $56,220 | #497 | $32,528 |
| 586 | Virginia State University Petersburg, VA | $53,398 | $48,624 | #752 | $28,169 |
| 587 | Northeastern State University Tahlequah, OK | $53,387 | $59,941 | #351 | $36,536 |
| 588 | Elon University Elon, NC | $53,369 | $57,273 | #457 | $32,683 |
Other Biology Credentials at Iowa State University
| Credential | 1 yr after | 4 yrs after | Median debt |
|---|---|---|---|
| Master's Degree | $28,875 | — | $22,505 |
Other Majors at Iowa State University by Graduate Pay
Frequently Asked Questions
How much do Iowa State University biology graduates make?
Graduates earn a median $32,528 one year after graduating and $53,447 four years after graduating. Figures are from the U.S. Department of Education College Scorecard.
How does Iowa State University rank for biology?
Among 841 colleges reporting earnings for biology graduates, Iowa State University ranks #585 by median pay four years after graduation, and #497 after adjusting for state wage levels.
Is biology at Iowa State University worth it?
Its graduates earn 7% less than the national median for biology ($57,214), and the median federal debt at graduation is $22,375.
← All data for Iowa State University · Methodology
Source: U.S. Department of Education College Scorecard, field-of-study data. Earnings are medians for graduates who received federal aid and were working and not enrolled; programs with few graduates are not reported. Wage adjustment uses Census ACS state median household income.
