Social Work at Purdue University Global
West Lafayette, IN · Bachelor's Degree · about 140 graduates a year
Purdue University Global graduates in social work earn 17% less than the national median for the same major four years after graduating. Their median federal debt equals about 89% of one year’s pay at that point.
How Purdue University Global Compares for Social Work
All 420 colleges reporting social work earnings at this degree level, ranked by median pay four years after graduation. “Wage-adjusted” divides pay by the square root of the state’s wage index so colleges in low-wage states aren’t penalized for local pay.
| # | College | 4 yrs after | Wage-adjusted | Adj. rank | 1 yr after |
|---|---|---|---|---|---|
| 1 | Providence College Providence, RI | $70,356 | $69,293 | #1 | — |
| 2 | CUNY Hunter College New York, NY | $70,273 | $66,885 | #2 | $42,227 |
| 3 | La Sierra University Riverside, CA | $69,244 | $63,008 | #12 | $42,213 |
| 4 | California State University-San Bernardino San Bernardino, CA | $69,201 | $62,968 | #14 | $39,145 |
| 5 | San Francisco State University San Francisco, CA | $68,524 | $62,352 | #19 | $48,750 |
| 6 | California State University-Long Beach Long Beach, CA | $68,448 | $62,283 | #20 | $42,925 |
| 7 | Pacific Lutheran University Tacoma, WA | $67,458 | $62,047 | #21 | — |
| 8 | University of California-Berkeley Berkeley, CA | $67,393 | $61,323 | #26 | $44,906 |
| 9 | Iona University New Rochelle, NY | $66,417 | $63,215 | #10 | — |
| 10 | Fordham University Bronx, NY | $66,349 | $63,151 | #11 | — |
| … | |||||
| 396 | Southeastern Louisiana University Hammond, LA | $43,291 | $50,113 | #330 | $26,388 |
| 397 | Southeast Missouri State University Cape Girardeau, MO | $43,260 | $46,384 | #388 | $32,224 |
| 398 | The University of Tennessee-Martin Martin, TN | $42,811 | $46,766 | #381 | $34,240 |
| 399 | Purdue University Global West Lafayette, IN | $42,798 | $45,914 | #390 | $38,324 |
| 400 | University of Southern Indiana Evansville, IN | $42,673 | $45,780 | #391 | $36,126 |
| 401 | Grambling State University Grambling, LA | $42,644 | $49,364 | #345 | $26,980 |
| 402 | Henderson State University Arkadelphia, AR | $42,453 | $50,027 | #331 | $22,458 |
Other Majors at Purdue University Global by Graduate Pay
Frequently Asked Questions
How much do Purdue University Global social work graduates make?
Graduates earn a median $38,324 one year after graduating and $42,798 four years after graduating. Figures are from the U.S. Department of Education College Scorecard.
How does Purdue University Global rank for social work?
Among 420 colleges reporting earnings for social work graduates, Purdue University Global ranks #399 by median pay four years after graduation, and #390 after adjusting for state wage levels.
Is social work at Purdue University Global worth it?
Its graduates earn 17% less than the national median for social work ($51,790), and the median federal debt at graduation is $38,020.
← All data for Purdue University Global · Methodology
Source: U.S. Department of Education College Scorecard, field-of-study data. Earnings are medians for graduates who received federal aid and were working and not enrolled; programs with few graduates are not reported. Wage adjustment uses Census ACS state median household income.
