Computer and Information Sciences at Columbus State University
Columbus, GA · Bachelor's Degree · about 61 graduates a year
Columbus State University graduates in computer and information sciences earn 13% less than the national median for the same major four years after graduating. Their median federal debt equals about 37% of one year’s pay at that point.
How Columbus State University Compares for Computer and Information Sciences
All 459 colleges reporting computer and information sciences earnings at this degree level, ranked by median pay four years after graduation. “Wage-adjusted” divides pay by the square root of the state’s wage index so colleges in low-wage states aren’t penalized for local pay.
| # | College | 4 yrs after | Wage-adjusted | Adj. rank | 1 yr after |
|---|---|---|---|---|---|
| 1 | University of Pennsylvania Philadelphia, PA | $241,380 | $245,486 | #1 | $146,204 |
| 2 | University of California-Los Angeles Los Angeles, CA | $216,722 | $197,203 | #2 | $136,099 |
| 3 | Johns Hopkins University Baltimore, MD | $196,467 | $172,423 | #6 | $109,514 |
| 4 | Yale University New Haven, CT | $188,157 | $169,401 | #7 | $133,293 |
| 5 | Carnegie Mellon University Pittsburgh, PA | $187,437 | $190,625 | #3 | — |
| 6 | Rice University Houston, TX | $182,443 | $185,491 | #4 | $131,154 |
| 7 | Wellesley College Wellesley, MA | $177,213 | $156,055 | #9 | $100,644 |
| 8 | University of Michigan-Ann Arbor Ann Arbor, MI | $172,904 | $182,307 | #5 | $113,634 |
| 9 | Northeastern University Oakland Oakland, CA | $163,708 | $148,964 | #13 | $115,587 |
| 10 | Northeastern University Boston, MA | $163,708 | $144,162 | #15 | $115,587 |
| … | |||||
| 286 | Full Sail University Winter Park, FL | $80,909 | $86,117 | #243 | $52,927 |
| 287 | The University of Texas Rio Grande Valley Edinburg, TX | $80,857 | $82,208 | #288 | $49,910 |
| 288 | SUNY Brockport Brockport, NY | $80,807 | $76,912 | #332 | $56,406 |
| 289 | Columbus State University Columbus, GA | $80,694 | $83,535 | #271 | $56,660 |
| 290 | Northwest Missouri State University Maryville, MO | $80,690 | $86,517 | #238 | $65,444 |
| 291 | University of Toledo Toledo, OH | $80,501 | $85,907 | #247 | $49,837 |
| 292 | University of North Alabama Florence, AL | $80,423 | $91,287 | #196 | $68,996 |
Other Computer and Information Sciences Credentials at Columbus State University
| Credential | 1 yr after | 4 yrs after | Median debt |
|---|---|---|---|
| Master's Degree | $87,845 | $119,397 | — |
Other Majors at Columbus State University by Graduate Pay
Frequently Asked Questions
How much do Columbus State University computer and information sciences graduates make?
Graduates earn a median $56,660 one year after graduating and $80,694 four years after graduating. Figures are from the U.S. Department of Education College Scorecard.
How does Columbus State University rank for computer and information sciences?
Among 459 colleges reporting earnings for computer and information sciences graduates, Columbus State University ranks #289 by median pay four years after graduation, and #271 after adjusting for state wage levels.
Is computer and information sciences at Columbus State University worth it?
Its graduates earn 13% less than the national median for computer and information sciences ($92,374), and the median federal debt at graduation is $29,750.
← All data for Columbus State University · Methodology
Source: U.S. Department of Education College Scorecard, field-of-study data. Earnings are medians for graduates who received federal aid and were working and not enrolled; programs with few graduates are not reported. Wage adjustment uses Census ACS state median household income.
