Teacher Education and Professional Development, Specific Levels and Methods at Warner University
Lake Wales, FL · Bachelor's Degree · about 21 graduates a year
Warner University graduates in teacher education and professional development, specific levels and methods earn 3% more than the national median for the same major four years after graduating. Their median federal debt equals about 41% of one year’s pay at that point.
How Warner University Compares for Teacher Education and Professional Development, Specific Levels and Methods
All 680 colleges reporting teacher education and professional development, specific levels and methods earnings at this degree level, ranked by median pay four years after graduation. “Wage-adjusted” divides pay by the square root of the state’s wage index so colleges in low-wage states aren’t penalized for local pay.
| # | College | 4 yrs after | Wage-adjusted | Adj. rank | 1 yr after |
|---|---|---|---|---|---|
| 1 | College of Staten Island CUNY Staten Island, NY | $75,637 | $71,991 | #1 | $41,997 |
| 2 | CUNY Hunter College New York, NY | $73,857 | $70,297 | #2 | $36,410 |
| 3 | Monroe College Bronx, NY | $73,537 | $69,992 | #3 | $58,194 |
| 4 | St. John's University-New York Queens, NY | $69,439 | $66,092 | #6 | $39,295 |
| 5 | University of the Pacific Stockton, CA | $69,342 | $63,097 | #10 | — |
| 6 | CUNY York College Jamaica, NY | $67,862 | $64,591 | #7 | — |
| 7 | Hofstra University Hempstead, NY | $67,847 | $64,576 | #8 | $35,353 |
| 8 | CUNY Queens College Queens, NY | $67,221 | $63,980 | #9 | $37,414 |
| 9 | Pacific Lutheran University Tacoma, WA | $66,848 | $61,486 | #19 | $57,624 |
| 10 | American University Washington, DC | $66,160 | $57,973 | #43 | $55,625 |
| … | |||||
| 302 | Utah Valley University Orem, UT | $48,831 | $46,280 | #524 | $49,497 |
| 303 | North Carolina State University at Raleigh Raleigh, NC | $48,824 | $52,395 | #206 | $44,979 |
| 304 | St Catherine University Saint Paul, MN | $48,822 | $46,635 | #512 | $32,946 |
| 305 | Warner University Lake Wales, FL | $48,819 | $51,962 | #230 | $38,856 |
| 306 | Trinity International University-Illinois Deerfield, IL | $48,814 | $47,959 | #438 | — |
| 307 | Auburn University at Montgomery Montgomery, AL | $48,715 | $55,296 | #90 | $41,081 |
| 308 | Commonwealth University of Pennsylvania Bloomsburg, PA | $48,662 | $49,490 | #356 | $43,291 |
Other Majors at Warner University by Graduate Pay
| Major | 4 yrs after | 1 yr after | Rank in major |
|---|---|---|---|
| Agriculture | $56,429 | $44,154 | #16 of 43 |
| Business Administration, Management and Operations | $55,458 | $37,841 | #954 of 1176 |
| Liberal Arts and Sciences, General Studies and Humanities | $54,179 | — | #195 of 476 |
| Sports, Kinesiology, and Physical Education/Fitness | $44,995 | $28,512 | #542 of 610 |
Frequently Asked Questions
How much do Warner University teacher education and professional development, specific levels and methods graduates make?
Graduates earn a median $38,856 one year after graduating and $48,819 four years after graduating. Figures are from the U.S. Department of Education College Scorecard.
How does Warner University rank for teacher education and professional development, specific levels and methods?
Among 680 colleges reporting earnings for teacher education and professional development, specific levels and methods graduates, Warner University ranks #305 by median pay four years after graduation, and #230 after adjusting for state wage levels.
Is teacher education and professional development, specific levels and methods at Warner University worth it?
Its graduates earn 3% more than the national median for teacher education and professional development, specific levels and methods ($47,382), and the median federal debt at graduation is $19,800.
← All data for Warner University · Methodology
Source: U.S. Department of Education College Scorecard, field-of-study data. Earnings are medians for graduates who received federal aid and were working and not enrolled; programs with few graduates are not reported. Wage adjustment uses Census ACS state median household income.
