Computer and Information Sciences at University of Central Florida
Orlando, FL · Bachelor's Degree · about 812 graduates a year
University of Central Florida graduates in computer and information sciences earn 7% more than the national median for the same major four years after graduating. Their median federal debt equals about 20% of one year’s pay at that point.
How University of Central Florida Compares for Computer and Information Sciences
All 459 colleges reporting computer and information sciences earnings at this degree level, ranked by median pay four years after graduation. “Wage-adjusted” divides pay by the square root of the state’s wage index so colleges in low-wage states aren’t penalized for local pay.
| # | College | 4 yrs after | Wage-adjusted | Adj. rank | 1 yr after |
|---|---|---|---|---|---|
| 1 | University of Pennsylvania Philadelphia, PA | $241,380 | $245,486 | #1 | $146,204 |
| 2 | University of California-Los Angeles Los Angeles, CA | $216,722 | $197,203 | #2 | $136,099 |
| 3 | Johns Hopkins University Baltimore, MD | $196,467 | $172,423 | #6 | $109,514 |
| 4 | Yale University New Haven, CT | $188,157 | $169,401 | #7 | $133,293 |
| 5 | Carnegie Mellon University Pittsburgh, PA | $187,437 | $190,625 | #3 | — |
| 6 | Rice University Houston, TX | $182,443 | $185,491 | #4 | $131,154 |
| 7 | Wellesley College Wellesley, MA | $177,213 | $156,055 | #9 | $100,644 |
| 8 | University of Michigan-Ann Arbor Ann Arbor, MI | $172,904 | $182,307 | #5 | $113,634 |
| 9 | Northeastern University Oakland Oakland, CA | $163,708 | $148,964 | #13 | $115,587 |
| 10 | Northeastern University Boston, MA | $163,708 | $144,162 | #15 | $115,587 |
| … | |||||
| 124 | University of Houston Houston, TX | $98,790 | $100,440 | #125 | $72,381 |
| 125 | Trinity University San Antonio, TX | $98,708 | $100,357 | #127 | $77,311 |
| 126 | Indiana University-Bloomington Bloomington, IN | $98,539 | $105,714 | #92 | $62,350 |
| 127 | University of Central Florida Orlando, FL | $98,526 | $104,868 | #104 | $68,793 |
| 128 | Illinois State University Normal, IL | $98,382 | $96,660 | #158 | $65,127 |
| 129 | Marquette University Milwaukee, WI | $98,108 | $102,086 | #115 | $70,530 |
| 130 | College of Charleston Charleston, SC | $98,059 | $108,732 | #75 | $67,438 |
Other Computer and Information Sciences Credentials at University of Central Florida
| Credential | 1 yr after | 4 yrs after | Median debt |
|---|---|---|---|
| Master's Degree | $72,439 | $123,587 | $29,403 |
Other Majors at University of Central Florida by Graduate Pay
Frequently Asked Questions
How much do University of Central Florida computer and information sciences graduates make?
Graduates earn a median $68,793 one year after graduating and $98,526 four years after graduating. Figures are from the U.S. Department of Education College Scorecard.
How does University of Central Florida rank for computer and information sciences?
Among 459 colleges reporting earnings for computer and information sciences graduates, University of Central Florida ranks #127 by median pay four years after graduation, and #104 after adjusting for state wage levels.
Is computer and information sciences at University of Central Florida worth it?
Its graduates earn 7% more than the national median for computer and information sciences ($92,374), and the median federal debt at graduation is $20,160.
← All data for University of Central Florida · Methodology
Source: U.S. Department of Education College Scorecard, field-of-study data. Earnings are medians for graduates who received federal aid and were working and not enrolled; programs with few graduates are not reported. Wage adjustment uses Census ACS state median household income.
