Information Science/Studies at Quinnipiac University
Hamden, CT · Bachelor's Degree
Quinnipiac University graduates in information science/studies earn 9% more than the national median for the same major four years after graduating.
How Quinnipiac University Compares for Information Science/Studies
All 148 colleges reporting information science/studies earnings at this degree level, ranked by median pay four years after graduation. “Wage-adjusted” divides pay by the square root of the state’s wage index so colleges in low-wage states aren’t penalized for local pay.
| # | College | 4 yrs after | Wage-adjusted | Adj. rank | 1 yr after |
|---|---|---|---|---|---|
| 1 | Northwestern University Evanston, IL | $163,740 | $160,873 | #1 | $102,998 |
| 2 | Boston College Chestnut Hill, MA | $131,090 | $115,438 | #4 | $80,731 |
| 3 | University of Michigan-Ann Arbor Ann Arbor, MI | $130,798 | $137,911 | #2 | $88,515 |
| 4 | Stevenson University Owings Mills, MD | $113,367 | $99,493 | #18 | — |
| 5 | James Madison University Harrisonburg, VA | $113,345 | $103,211 | #11 | $80,173 |
| 6 | Utah Valley University Orem, UT | $112,128 | $106,271 | #7 | $79,918 |
| 7 | University of Maryland-College Park College Park, MD | $109,092 | $95,741 | #22 | $70,344 |
| 8 | Albright College Reading, PA | $108,846 | $110,697 | #5 | $80,329 |
| 9 | Clemson University Clemson, SC | $105,646 | $117,145 | #3 | $76,549 |
| 10 | George Washington University Washington, DC | $105,145 | $92,134 | #43 | — |
| … | |||||
| 21 | CUNY Graduate School and University Center New York, NY | $94,412 | $89,861 | #51 | $73,937 |
| 22 | University of Cincinnati-Main Campus Cincinnati, OH | $93,694 | $99,986 | #15 | $68,864 |
| 23 | College of Charleston Charleston, SC | $93,285 | $103,439 | #9 | $63,069 |
| 24 | Quinnipiac University Hamden, CT | $93,037 | $83,763 | #65 | — |
| 25 | Pennsylvania State University-Penn State New Kensington New Kensington, PA | $91,671 | $93,230 | #25 | $66,209 |
| 26 | Pennsylvania State University-Penn State Wilkes-Barre Dallas, PA | $91,671 | $93,230 | #26 | $66,209 |
| 27 | Pennsylvania State University-Penn State Scranton Dunmore, PA | $91,671 | $93,230 | #27 | $66,209 |
Other Majors at Quinnipiac University by Graduate Pay
Frequently Asked Questions
How much do Quinnipiac University information science/studies graduates make?
Graduates earn $93,037 four years after graduating. Figures are from the U.S. Department of Education College Scorecard.
How does Quinnipiac University rank for information science/studies?
Among 148 colleges reporting earnings for information science/studies graduates, Quinnipiac University ranks #24 by median pay four years after graduation, and #65 after adjusting for state wage levels.
Is information science/studies at Quinnipiac University worth it?
Its graduates earn 9% more than the national median for information science/studies ($85,294).
← All data for Quinnipiac University · Methodology
Source: U.S. Department of Education College Scorecard, field-of-study data. Earnings are medians for graduates who received federal aid and were working and not enrolled; programs with few graduates are not reported. Wage adjustment uses Census ACS state median household income.
