Computer and Information Sciences at University of San Francisco
San Francisco, CA · Master's Degree · about 39 graduates a year
University of San Francisco graduates in computer and information sciences earn 25% more than the national median for the same major four years after graduating.
How University of San Francisco Compares for Computer and Information Sciences
All 78 colleges reporting computer and information sciences earnings at this degree level, ranked by median pay four years after graduation. “Wage-adjusted” divides pay by the square root of the state’s wage index so colleges in low-wage states aren’t penalized for local pay.
| # | College | 4 yrs after | Wage-adjusted | Adj. rank | 1 yr after |
|---|---|---|---|---|---|
| 1 | University of Pennsylvania Philadelphia, PA | $222,544 | $226,329 | #1 | $125,122 |
| 2 | University of California-San Diego La Jolla, CA | $201,287 | $183,158 | #6 | $146,806 |
| 3 | University of Wisconsin-Madison Madison, WI | $196,985 | $204,972 | #2 | — |
| 4 | Cornell University Ithaca, NY | $196,882 | $187,391 | #5 | $123,586 |
| 5 | Georgia Institute of Technology-Main Campus Atlanta, GA | $195,622 | $202,508 | #3 | $150,671 |
| 6 | Carnegie Mellon University Pittsburgh, PA | $193,154 | $196,439 | #4 | $138,781 |
| 7 | Harvard University Cambridge, MA | $189,806 | $167,144 | #11 | $158,673 |
| 8 | Stony Brook University Stony Brook, NY | $184,407 | $175,517 | #7 | — |
| 9 | Johns Hopkins University Baltimore, MD | $176,945 | $155,290 | #16 | $139,520 |
| 10 | New York University New York, NY | $173,716 | $165,342 | #12 | $107,240 |
| … | |||||
| 16 | Pennsylvania State University-World Campus University Park, PA | $166,387 | $169,217 | #10 | $116,067 |
| 17 | Brandeis University Waltham, MA | $159,137 | $140,137 | #25 | — |
| 18 | Syracuse University Syracuse, NY | $155,598 | $148,097 | #18 | $102,205 |
| 19 | University of San Francisco San Francisco, CA | $155,125 | $141,154 | #23 | $132,126 |
| 20 | Columbia University in the City of New York New York, NY | $150,951 | $143,674 | #21 | $129,227 |
| 21 | Stevens Institute of Technology Hoboken, NJ | $148,614 | $130,436 | #33 | — |
| 22 | Northeastern University Oakland Oakland, CA | $145,909 | $132,768 | #31 | $119,126 |
Other Majors at University of San Francisco by Graduate Pay
Frequently Asked Questions
How much do University of San Francisco computer and information sciences graduates make?
Graduates earn a median $132,126 one year after graduating and $155,125 four years after graduating. Figures are from the U.S. Department of Education College Scorecard.
How does University of San Francisco rank for computer and information sciences?
Among 78 colleges reporting earnings for computer and information sciences graduates, University of San Francisco ranks #19 by median pay four years after graduation, and #23 after adjusting for state wage levels.
Is computer and information sciences at University of San Francisco worth it?
Its graduates earn 25% more than the national median for computer and information sciences ($124,201).
← All data for University of San Francisco · Methodology
Source: U.S. Department of Education College Scorecard, field-of-study data. Earnings are medians for graduates who received federal aid and were working and not enrolled; programs with few graduates are not reported. Wage adjustment uses Census ACS state median household income.
