Electrical, Electronics, and Communications Engineering at University of California-Berkeley
Berkeley, CA · Bachelor's Degree · about 480 graduates a year
University of California-Berkeley graduates in electrical, electronics, and communications engineering earn 99% more than the national median for the same major four years after graduating. Their median federal debt equals about 7% of one year’s pay at that point.
How University of California-Berkeley Compares for Electrical, Electronics, and Communications Engineering
All 258 colleges reporting electrical, electronics, and communications engineering earnings at this degree level, ranked by median pay four years after graduation. “Wage-adjusted” divides pay by the square root of the state’s wage index so colleges in low-wage states aren’t penalized for local pay.
| # | College | 4 yrs after | Wage-adjusted | Adj. rank | 1 yr after |
|---|---|---|---|---|---|
| 1 | Carnegie Mellon University Pittsburgh, PA | $250,168 | $254,423 | #1 | $139,337 |
| 2 | University of California-Berkeley Berkeley, CA | $200,543 | $182,481 | #2 | $137,295 |
| 3 | Massachusetts Institute of Technology Cambridge, MA | $161,118 | $141,881 | #4 | $117,345 |
| 4 | Cornell University Ithaca, NY | $147,241 | $140,143 | #5 | $100,516 |
| 5 | The University of Texas at Austin Austin, TX | $146,003 | $148,442 | #3 | $96,997 |
| 6 | Columbia University in the City of New York New York, NY | $143,332 | $136,422 | #7 | $84,019 |
| 7 | The Cooper Union for the Advancement of Science and Art New York, NY | $139,068 | $132,364 | #9 | — |
| 8 | Rice University Houston, TX | $136,656 | $138,939 | #6 | $96,751 |
| 9 | University of Southern California Los Angeles, CA | $131,532 | $119,686 | #13 | $89,684 |
| 10 | University of California-Los Angeles Los Angeles, CA | $126,209 | $114,842 | #23 | $85,369 |
Other Electrical, Electronics, and Communications Engineering Credentials at University of California-Berkeley
| Credential | 1 yr after | 4 yrs after | Median debt |
|---|---|---|---|
| Master's Degree | $197,300 | — | — |
Other Majors at University of California-Berkeley by Graduate Pay
| Major | 4 yrs after | 1 yr after | Rank in major |
|---|---|---|---|
| Computer Science | $204,379 | $149,866 | #9 of 349 |
| Business Administration, Management and Operations | $144,599 | $90,008 | #4 of 1176 |
| Operations Research | $138,883 | $88,685 | — |
| Economics | $135,050 | $80,446 | #14 of 368 |
| Statistics | $133,986 | $83,227 | #4 of 50 |
| Chemical Engineering | $121,027 | $81,553 | #3 of 158 |
| Cognitive Science | $120,193 | $64,559 | #4 of 19 |
| Mechanical Engineering | $119,371 | $88,497 | #5 of 318 |
| Applied Mathematics | $118,414 | $71,814 | #7 of 45 |
| Biomedical/Medical Engineering | $110,597 | $73,348 | #9 of 118 |
| Civil Engineering | $108,548 | $78,142 | #1 of 233 |
| Microbiological Sciences and Immunology | $103,546 | $50,706 | #1 of 49 |
| Social Sciences | $101,138 | $61,109 | #1 of 35 |
| Physics | $96,043 | $50,219 | #13 of 107 |
| Astronomy and Astrophysics | $90,943 | $54,746 | — |
| Computer and Information Sciences | — | $88,030 | — |
| Multi/Interdisciplinary Studies | $87,791 | $45,461 | #8 of 207 |
| Chemistry | $82,386 | $59,576 | #11 of 209 |
| Mathematics | $80,654 | $46,674 | #82 of 309 |
| Nutrition Sciences | $79,391 | $35,161 | #1 of 53 |
| Biology | $79,163 | $36,642 | #27 of 841 |
| Natural Resources Conservation and Research | $78,624 | $47,338 | #4 of 265 |
| Linguistic, Comparative, and Related Language Studies and Services | $76,724 | $25,059 | #4 of 90 |
| Architecture | $76,679 | $50,917 | #7 of 78 |
| Public Health | $76,572 | $48,351 | #13 of 215 |
| Urban Studies/Affairs | $76,125 | $58,171 | #3 of 30 |
| Romance Languages, Literatures, and Linguistics | $75,715 | $40,818 | #14 of 225 |
| Communication and Media Studies | $75,612 | $43,696 | #21 of 660 |
| Political Science and Government | $75,128 | $45,418 | #65 of 565 |
| Sociology | $71,363 | $40,774 | #12 of 462 |
Frequently Asked Questions
How much do University of California-Berkeley electrical, electronics, and communications engineering graduates make?
Graduates earn a median $137,295 one year after graduating and $200,543 four years after graduating. Figures are from the U.S. Department of Education College Scorecard.
How does University of California-Berkeley rank for electrical, electronics, and communications engineering?
Among 258 colleges reporting earnings for electrical, electronics, and communications engineering graduates, University of California-Berkeley ranks #2 by median pay four years after graduation, and #2 after adjusting for state wage levels.
Is electrical, electronics, and communications engineering at University of California-Berkeley worth it?
Its graduates earn 99% more than the national median for electrical, electronics, and communications engineering ($100,647), and the median federal debt at graduation is $13,674.
← All data for University of California-Berkeley · Methodology
Source: U.S. Department of Education College Scorecard, field-of-study data. Earnings are medians for graduates who received federal aid and were working and not enrolled; programs with few graduates are not reported. Wage adjustment uses Census ACS state median household income.
