Radio, Television, and Digital Communication at Pepperdine University
Malibu, CA · Bachelor's Degree · about 3 graduates a year
Pepperdine University graduates in radio, television, and digital communication earn 10% more than the national median for the same major four years after graduating. Their median federal debt equals about 38% of one year’s pay at that point.
How Pepperdine University Compares for Radio, Television, and Digital Communication
All 158 colleges reporting radio, television, and digital communication earnings at this degree level, ranked by median pay four years after graduation. “Wage-adjusted” divides pay by the square root of the state’s wage index so colleges in low-wage states aren’t penalized for local pay.
| # | College | 4 yrs after | Wage-adjusted | Adj. rank | 1 yr after |
|---|---|---|---|---|---|
| 1 | Georgia Institute of Technology-Main Campus Atlanta, GA | $99,915 | $103,432 | #1 | $76,507 |
| 2 | Rochester Institute of Technology Rochester, NY | $91,222 | $86,824 | #5 | $71,549 |
| 3 | Fordham University Bronx, NY | $84,366 | $80,299 | #7 | $45,931 |
| 4 | Miami University-Hamilton Hamilton, OH | $82,411 | $87,945 | #2 | $50,938 |
| 5 | Miami University-Middletown Middletown, OH | $82,411 | $87,945 | #3 | $50,938 |
| 6 | Miami University-Oxford Oxford, OH | $82,411 | $87,945 | #4 | $50,938 |
| 7 | New York University New York, NY | $77,109 | $73,392 | #8 | $47,666 |
| 8 | CUNY City College New York, NY | $72,068 | $68,594 | #10 | — |
| 9 | Syracuse University Syracuse, NY | $70,815 | $67,401 | #14 | $37,556 |
| 10 | University of Mississippi University, MS | $69,082 | $83,818 | #6 | $41,247 |
| … | |||||
| 44 | The University of Alabama Tuscaloosa, AL | $55,894 | $63,445 | #23 | $31,911 |
| 45 | Boston University Boston, MA | $55,804 | $49,141 | #97 | $37,225 |
| 46 | St Bonaventure University Saint Bonaventure, NY | $55,796 | $53,106 | #61 | $27,714 |
| 47 | Pepperdine University Malibu, CA | $55,432 | $50,439 | #87 | $23,182 |
| 48 | University of La Verne La Verne, CA | $55,332 | $50,348 | #89 | $33,773 |
| 49 | Southeastern University Lakeland, FL | $55,318 | $58,879 | #37 | $38,260 |
| 50 | Marquette University Milwaukee, WI | $55,298 | $57,540 | #39 | $35,720 |
Other Majors at Pepperdine University by Graduate Pay
| Major | 4 yrs after | 1 yr after | Rank in major |
|---|---|---|---|
| Economics | $104,943 | $54,267 | #54 of 368 |
| International Business | $100,595 | — | #11 of 115 |
| Business Administration, Management and Operations | $91,227 | $69,751 | #49 of 1176 |
| Public Relations, Advertising, and Applied Communication | $81,417 | $45,988 | #7 of 178 |
| Political Science and Government | $75,954 | $42,306 | #58 of 565 |
| Sports, Kinesiology, and Physical Education/Fitness | $65,100 | $34,388 | #62 of 610 |
| International/Globalization Studies | $62,495 | $36,920 | #29 of 87 |
| Psychology | $61,353 | $23,438 | #78 of 1027 |
| Journalism | $58,801 | $42,536 | #65 of 187 |
| Drama/Theatre Arts and Stagecraft | $50,594 | — | #13 of 255 |
| Communication and Media Studies | — | $48,398 | — |
| Rhetoric and Composition/Writing Studies | — | $33,228 | — |
| Biology | — | $20,031 | — |
Frequently Asked Questions
How much do Pepperdine University radio, television, and digital communication graduates make?
Graduates earn a median $23,182 one year after graduating and $55,432 four years after graduating. Figures are from the U.S. Department of Education College Scorecard.
How does Pepperdine University rank for radio, television, and digital communication?
Among 158 colleges reporting earnings for radio, television, and digital communication graduates, Pepperdine University ranks #47 by median pay four years after graduation, and #87 after adjusting for state wage levels.
Is radio, television, and digital communication at Pepperdine University worth it?
Its graduates earn 10% more than the national median for radio, television, and digital communication ($50,497), and the median federal debt at graduation is $21,125.
← All data for Pepperdine University · Methodology
Source: U.S. Department of Education College Scorecard, field-of-study data. Earnings are medians for graduates who received federal aid and were working and not enrolled; programs with few graduates are not reported. Wage adjustment uses Census ACS state median household income.
