Somatic Bodywork and Related Therapeutic Services at Southwest Institute of Healing Arts
Tempe, AZ · Undergraduate Certificate or Diploma · about 71 graduates a year
Southwest Institute of Healing Arts graduates in somatic bodywork and related therapeutic services earn 10% less than the national median for the same major four years after graduating. Their median federal debt equals about 36% of one year’s pay at that point.
How Southwest Institute of Healing Arts Compares for Somatic Bodywork and Related Therapeutic Services
All 199 colleges reporting somatic bodywork and related therapeutic services earnings at this degree level, ranked by median pay four years after graduation. “Wage-adjusted” divides pay by the square root of the state’s wage index so colleges in low-wage states aren’t penalized for local pay.
| # | College | 4 yrs after | Wage-adjusted | Adj. rank | 1 yr after |
|---|---|---|---|---|---|
| 1 | Universal Spa Training Academy Downers Grove, IL | $41,958 | $41,223 | #4 | $19,205 |
| 2 | Northwestern Health Sciences University Bloomington, MN | $41,653 | $39,788 | #5 | $28,583 |
| 3 | PCI Academy-Ames Ames, IA | $41,251 | $43,391 | #1 | $26,872 |
| 4 | PCI Academy-Iowa City Iowa City, IA | $41,251 | $43,391 | #2 | $26,872 |
| 5 | IBMC College Fort Collins, CO | $40,927 | $38,275 | #9 | — |
| 6 | Aveda Institute-South Florida Davie, FL | $38,981 | $41,490 | #3 | — |
| 7 | Elite Cosmetology, Barber & Spa Academy Yakima, WA | $38,232 | $35,165 | #22 | — |
| 8 | Avenue Five Institute Austin, TX | $37,330 | $37,954 | #10 | $22,720 |
| 9 | Orange Technical College Orlando, FL | $37,194 | $39,588 | #7 | — |
| 10 | Indiana Wellness College Carmel, IN | $37,013 | $39,708 | #6 | $29,979 |
| … | |||||
| 134 | Blue Cliff College-Alexandria Alexandria, LA | $26,806 | $31,030 | #77 | $21,202 |
| 135 | American Career College-Ontario Ontario, CA | $26,793 | $24,380 | #174 | $21,533 |
| 136 | Academy of Massage and Bodywork Bear, DE | $26,698 | $26,538 | #148 | $17,303 |
| 137 | Southwest Institute of Healing Arts Tempe, AZ | $26,608 | $27,340 | #132 | $21,070 |
| 138 | Centura College-Virginia Beach Virginia Beach, VA | $26,335 | $23,980 | #177 | $14,301 |
| 139 | Centura College-Newport News Newport News, VA | $26,335 | $23,980 | #178 | $14,301 |
| 140 | Academy of Cosmetology Merritt Island, FL | $26,306 | $27,999 | #120 | $19,283 |
Other Majors at Southwest Institute of Healing Arts by Graduate Pay
| Major | 4 yrs after | 1 yr after | Rank in major |
|---|---|---|---|
| Foods, Nutrition, and Related Services | $41,066 | $28,738 | — |
| Movement and Mind-Body Therapies and Education | $39,111 | $23,768 | — |
| Alternative and Complementary Medicine and Medical Systems | $36,360 | $27,262 | #2 of 5 |
| Cosmetology and Related Personal Grooming Services | $32,667 | $26,795 | #134 of 1025 |
Frequently Asked Questions
How much do Southwest Institute of Healing Arts somatic bodywork and related therapeutic services graduates make?
Graduates earn a median $21,070 one year after graduating and $26,608 four years after graduating. Figures are from the U.S. Department of Education College Scorecard.
How does Southwest Institute of Healing Arts rank for somatic bodywork and related therapeutic services?
Among 199 colleges reporting earnings for somatic bodywork and related therapeutic services graduates, Southwest Institute of Healing Arts ranks #137 by median pay four years after graduation, and #132 after adjusting for state wage levels.
Is somatic bodywork and related therapeutic services at Southwest Institute of Healing Arts worth it?
Its graduates earn 10% less than the national median for somatic bodywork and related therapeutic services ($29,652), and the median federal debt at graduation is $9,500.
← All data for Southwest Institute of Healing Arts · Methodology
Source: U.S. Department of Education College Scorecard, field-of-study data. Earnings are medians for graduates who received federal aid and were working and not enrolled; programs with few graduates are not reported. Wage adjustment uses Census ACS state median household income.
