Fastest-Appreciating ZIP Codes in Trenton-Princeton, NJ (2026)
Ranked by 5-year compound annual growth in home values. Fast growth and strong cash flow rarely appear in the same ZIP — this is the other side of that trade.
| # | ZIP | City | Home value | Rent | Cap rate | 5-yr growth |
|---|---|---|---|---|---|---|
| 1 | 08611 | Trenton, NJ | $194,537 | $1,938 | 7.77% | 11.8% |
| 2 | 08609 | Trenton, NJ | $207,543 | $1,855 | 6.97% | 10.0% |
| 3 | 08618 | Trenton, NJ | $272,668 | $2,019 | 5.78% | 8.7% |
| 4 | 08629 | Trenton, NJ | $260,617 | $1,900 | 5.69% | 8.7% |
| 5 | 08550 | Princeton Junction, NJ | $1,029,615 | $3,898 | 2.95% | 8.1% |
| 6 | 08610 | Trenton, NJ | $360,429 | $1,917 | 4.15% | 7.3% |
| 7 | 08691 | Trenton, NJ | $649,449 | $2,519 | 3.03% | 7.0% |
| 8 | 08620 | Trenton, NJ | $472,867 | $1,566 | 2.58% | 6.9% |
| 9 | 08628 | Ewing, NJ | $438,991 | $2,107 | 3.74% | 6.9% |
| 10 | 08638 | Ewing, NJ | $317,404 | $1,914 | 4.70% | 6.8% |
| 11 | 08540 | Princeton, NJ | $987,711 | $3,502 | 2.77% | 6.8% |
| 12 | 08619 | Trenton, NJ | $440,485 | $2,331 | 4.13% | 6.7% |
| 13 | 08520 | Hightstown, NJ | $475,214 | $2,546 | 4.18% | 6.7% |
| 14 | 08560 | Titusville, NJ | $679,596 | $2,637 | 3.03% | 6.5% |
| 15 | 08690 | Trenton, NJ | $493,633 | $2,118 | 3.35% | 6.3% |
| 16 | 08648 | Lawrence Township, NJ | $475,108 | $2,655 | 4.36% | 6.3% |
| 17 | 08534 | Pennington, NJ | $689,490 | $3,055 | 3.46% | 6.0% |
| 18 | 08542 | Princeton, NJ | $919,277 | $3,267 | 2.77% | 4.8% |
| 19 | 08525 | Hopewell, NJ | $679,886 | $2,061 | 2.36% | 4.6% |
Ranked from Repit’s own ZIP-level data — Zillow home values and rents, HUD fair-market rents where Zillow has no coverage, and U.S. Census vacancy. Cap rate is gross: annual rent over purchase price, before financing and expenses. Every ZIP above links to its full free page. How we calculate this →
Same metro, different strategy
Cash Flow in Trenton-Princeton, NJ · Affordable in Trenton-Princeton, NJ
Or see the full Trenton-Princeton, NJ metro profile.
