Fastest-Appreciating ZIP Codes in Fort Morgan, CO (2026)
Ranked by 5-year compound annual growth in home values. Fast growth and strong cash flow rarely appear in the same ZIP — this is the other side of that trade.
| # | ZIP | City | Home value | Rent | Cap rate | 5-yr growth |
|---|---|---|---|---|---|---|
| 1 | 80705 | Log Lane Village, CO | $210,334 | $954 | 3.54% | 5.9% |
| 2 | 80653 | Weldona, CO | $369,992 | $954 | 2.01% | 5.1% |
| 3 | 80733 | Hillrose, CO | $288,647 | $1,035 | 2.80% | 3.6% |
| 4 | 80701 | Fort Morgan, CO | $333,689 | $1,737 | 4.06% | 3.5% |
| 5 | 80723 | Brush, CO | $302,276 | $975 | 2.52% | 3.3% |
| 6 | 80654 | Wiggins, CO | $431,536 | $1,737 | 3.14% | 3.1% |
Ranked from Repit’s own ZIP-level data — Zillow home values and rents, HUD fair-market rents where Zillow has no coverage, and U.S. Census vacancy. Cap rate is gross: annual rent over purchase price, before financing and expenses. Every ZIP above links to its full free page. How we calculate this →
Same metro, different strategy
Cash Flow in Fort Morgan, CO · Affordable in Fort Morgan, CO
Or see the full Fort Morgan, CO metro profile.
