Fastest-Appreciating ZIP Codes in Detroit-Warren-Dearborn, MI (2026)

Ranked by 5-year compound annual growth in home values. Fast growth and strong cash flow rarely appear in the same ZIP — this is the other side of that trade.

# ZIP City Home value Rent Cap rate 5-yr growth
1 48096 Ray, MI $437,204 $1,332 2.38% 7.4%
2 48141 1% rule Inkster, MI $110,201 $1,268 8.98% 7.3%
3 48342 1% rule Pontiac, MI $129,884 $1,342 8.06% 7.2%
4 48120 Dearborn, MI $255,450 $1,525 4.66% 6.9%
5 48126 Dearborn, MI $241,129 $1,758 5.69% 6.7%
6 48139 Hamburg, MI $338,929 $1,296 2.98% 6.6%
7 48128 Dearborn, MI $317,061 $2,150 5.29% 6.5%
8 48218 1% rule River Rouge, MI $83,079 $954 8.96% 6.4%
9 48124 Dearborn, MI $242,961 $1,739 5.58% 6.3%
10 48428 Dryden, MI $402,472 $1,224 2.37% 6.2%
11 48098 Troy, MI $597,190 $2,201 2.88% 6.1%
12 48301 Bloomfield Hills, MI $797,332 $2,085 2.04% 6.0%
13 48744 Mayville, MI $200,904 $963 3.74% 6.0%
14 48229 1% rule Ecorse, MI $80,746 $1,035 10.00% 6.0%
15 48363 Oakland, MI $712,824 $1,341 1.47% 5.9%
16 48127 Dearborn Heights, MI $267,512 $1,411 4.12% 5.9%
17 48025 Beverly Hills, MI $649,940 $2,998 3.60% 5.9%
18 48353 Hartland, MI $399,556 $2,079 4.06% 5.9%
19 48167 Northville, MI $504,404 $1,834 2.84% 5.8%
20 48309 Rochester Hills, MI $492,434 $2,144 3.40% 5.8%
21 48125 Dearborn Heights, MI $165,740 $1,575 7.41% 5.8%
22 48003 Almont, MI $367,693 $1,559 3.31% 5.7%
23 48095 Washington, MI $544,302 $954 1.37% 5.7%
24 48306 Oakland, MI $606,127 $1,767 2.27% 5.7%
25 48009 Birmingham, MI $755,671 $2,806 2.90% 5.6%

Ranked from Repit’s own ZIP-level data — Zillow home values and rents, HUD fair-market rents where Zillow has no coverage, and U.S. Census vacancy. Cap rate is gross: annual rent over purchase price, before financing and expenses. Every ZIP above links to its full free page. How we calculate this →