| 👨🏫 Class Size | 11.7:1 student-teacher ratio |
| 💰 Funding | $15,884 per student |
| 🏫 School Type | Regular |
| Address | 806 E Elm St |
| City | Lancaster |
| ZIP Code | 53813 |
| District | 5507770 |
| NCES School ID | 550777000891 |
| Data Year | 2024-25 |
Understanding the community around Lancaster High helps evaluate the school environment and neighborhood.
| Median Household Income | $78,965 |
| Per Capita Income | $35,974 |
| Poverty Rate | 3.1% |
| Households Earning $100K+ | 34.5% |
| Bachelor's Degree or Higher | 23.8% |
| High School or Higher | 93.7% |
| Median Home Value | $188,600 |
| Median Rent | $802 |
| Owner-Occupied | 76.1% |
| Renter-Occupied | 23.9% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 53813 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 53813 housing costs →
Enrollment and demographic breakdown for Lancaster High.
| Total Enrollment | 308 |
| Teachers (FTE) | 26.3 |
| Student:Teacher Ratio | 11.7:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026