| 👨🏫 Class Size | 11.2:1 student-teacher ratio |
| 💰 Funding | $26,950 per student |
| 🏫 School Type | Regular |
| Address | 1202 Pierce St |
| City | Black River Falls |
| ZIP Code | 54615 |
| District | 5501260 |
| NCES School ID | 550126000174 |
| Data Year | 2024-25 |
Understanding the community around Black River Falls Middle helps evaluate the school environment and neighborhood.
| Median Household Income | $59,556 |
| Per Capita Income | $32,263 |
| Poverty Rate | 7.4% |
| Households Earning $100K+ | 27.1% |
| Bachelor's Degree or Higher | 15.3% |
| High School or Higher | 93.0% |
| Median Home Value | $174,300 |
| Median Rent | $736 |
| Owner-Occupied | 68.9% |
| Renter-Occupied | 31.1% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 54615 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 54615 housing costs →
Enrollment and demographic breakdown for Black River Falls Middle.
| Total Enrollment | 337 |
| Teachers (FTE) | 30.1 |
| Student:Teacher Ratio | 11.2:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026