| 👨🏫 Class Size | 12.7:1 student-teacher ratio |
| 💰 Funding | $15,659 per student |
| 🏫 School Type | Regular |
| Address | 815 7th Ave |
| City | Antigo |
| ZIP Code | 54409 |
| District | 5500360 |
| NCES School ID | 550036000036 |
| Data Year | 2024-25 |
Understanding the community around Antigo Middle helps evaluate the school environment and neighborhood.
| Median Household Income | $53,976 |
| Per Capita Income | $32,540 |
| Poverty Rate | 7.6% |
| Households Earning $100K+ | 23.4% |
| Bachelor's Degree or Higher | 15.8% |
| High School or Higher | 88.8% |
| Median Home Value | $116,000 |
| Median Rent | $731 |
| Owner-Occupied | 71.4% |
| Renter-Occupied | 28.6% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 54409 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 54409 housing costs →
Enrollment and demographic breakdown for Antigo Middle.
| Total Enrollment | 477 |
| Teachers (FTE) | 37.7 |
| Student:Teacher Ratio | 12.7:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026