| 👨🏫 Class Size | 13.1:1 student-teacher ratio |
| 💰 Funding | $22,929 per student |
| 🏫 School Type | Regular |
| Address | 1637 Grant St |
| City | Port Townsend |
| ZIP Code | 98368 |
| District | 5306840 |
| NCES School ID | 530684001005 |
| Data Year | 2024-25 |
Understanding the community around Salish Coast Elementary helps evaluate the school environment and neighborhood.
| Median Household Income | $61,924 |
| Per Capita Income | $43,442 |
| Poverty Rate | 6.2% |
| Households Earning $100K+ | 28.8% |
| Bachelor's Degree or Higher | 52.4% |
| High School or Higher | 98.0% |
| Median Home Value | $457,800 |
| Median Rent | $1,147 |
| Owner-Occupied | 76.9% |
| Renter-Occupied | 23.1% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 98368 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 98368 housing costs →
Enrollment and demographic breakdown for Salish Coast Elementary.
| Total Enrollment | 459 |
| Teachers (FTE) | 35.1 |
| Student:Teacher Ratio | 13.1:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026