| 👨🏫 Class Size | Data not available |
| 💰 Funding | $19,518 per student |
| 🏫 School Type | Regular |
| Address | 305 Fifth Street SE |
| City | Long Beach |
| ZIP Code | 98631 |
| District | 5306060 |
| NCES School ID | 530606003296 |
| Data Year | 2024-25 |
Understanding the community around Ocean Beach Early Childhood Center helps evaluate the school environment and neighborhood.
| Median Household Income | $56,397 |
| Per Capita Income | $43,477 |
| Poverty Rate | 8.4% |
| Households Earning $100K+ | 20.5% |
| Bachelor's Degree or Higher | 29.8% |
| High School or Higher | 92.6% |
| Median Home Value | $314,300 |
| Median Rent | $831 |
| Owner-Occupied | 75.9% |
| Renter-Occupied | 24.1% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 98631 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 98631 housing costs →
Enrollment and demographic breakdown for Ocean Beach Early Childhood Center.
| Total Enrollment | 27 |
| Teachers (FTE) | 0.0 |
| Student:Teacher Ratio | N/A |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026