| 👨🏫 Class Size | Data not available |
| 💰 Funding | $22,200 per student |
| 🏫 School Type | Alternative |
| Address | 18367 8th Avenue South |
| City | Burien |
| ZIP Code | 98148 |
| District | 5303540 |
| NCES School ID | 530354003496 |
| Data Year | 2024-25 |
Understanding the community around Highline Home School Center helps evaluate the school environment and neighborhood.
| Median Household Income | $81,431 |
| Per Capita Income | $41,892 |
| Poverty Rate | 6.6% |
| Households Earning $100K+ | 39.7% |
| Bachelor's Degree or Higher | 24.8% |
| High School or Higher | 84.1% |
| Median Home Value | $508,800 |
| Median Rent | $1,717 |
| Owner-Occupied | 49.7% |
| Renter-Occupied | 50.3% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 98148 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 98148 housing costs →
Enrollment and demographic breakdown for Highline Home School Center.
| Total Enrollment | 10 |
| Teachers (FTE) | 0.0 |
| Student:Teacher Ratio | N/A |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026