| 👨🏫 Class Size | 10.0:1 student-teacher ratio |
| 💰 Funding | $11,804 per student |
| 🏫 School Type | Regular |
| Address | 802 20th Nw ST |
| City | Cleveland |
| ZIP Code | 37311 |
| District | 4700690 |
| NCES School ID | 470069000268 |
| Data Year | 2024-25 |
Understanding the community around G.R. Stuart Elementary helps evaluate the school environment and neighborhood.
| Median Household Income | $45,589 |
| Per Capita Income | $23,888 |
| Poverty Rate | 14.2% |
| Households Earning $100K+ | 16.8% |
| Bachelor's Degree or Higher | 18.3% |
| High School or Higher | 83.8% |
| Median Home Value | $182,700 |
| Median Rent | $845 |
| Owner-Occupied | 46.8% |
| Renter-Occupied | 53.2% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 37311 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 37311 housing costs →
Enrollment and demographic breakdown for G.R. Stuart Elementary.
| Total Enrollment | 291 |
| Teachers (FTE) | 29.1 |
| Student:Teacher Ratio | 10.0:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026