| 👨🏫 Class Size | 18.8:1 student-teacher ratio |
| 💰 Funding | $13,261 per student |
| 🏫 School Type | Regular (Charter) |
| Address | 1950 Woodruff Road |
| City | Greenville |
| ZIP Code | 29607 |
| District | 4502310 |
| NCES School ID | 450231000961 |
| Data Year | 2024-25 |
Understanding the community around Langston Charter Middle helps evaluate the school environment and neighborhood.
| Median Household Income | $65,712 |
| Per Capita Income | $46,809 |
| Poverty Rate | 9.5% |
| Households Earning $100K+ | 30.1% |
| Bachelor's Degree or Higher | 49.6% |
| High School or Higher | 93.4% |
| Median Home Value | $283,200 |
| Median Rent | $1,244 |
| Owner-Occupied | 47.2% |
| Renter-Occupied | 52.8% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 29607 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 29607 housing costs →
Enrollment and demographic breakdown for Langston Charter Middle.
| Total Enrollment | 470 |
| Teachers (FTE) | 25.0 |
| Student:Teacher Ratio | 18.8:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026