| 👨🏫 Class Size | 28.7:1 student-teacher ratio |
| 💰 Funding | $16,415 per student |
| 🏫 School Type | Regular |
| Address | 37141 Row River Rd |
| City | Dorena |
| ZIP Code | 97434 |
| District | 4111580 |
| NCES School ID | 411158000609 |
| Data Year | 2024-25 |
Understanding the community around Dorena School helps evaluate the school environment and neighborhood.
| Median Household Income | $42,500 |
| Per Capita Income | $20,988 |
| Poverty Rate | 15.7% |
| Households Earning $100K+ | 20.3% |
| Bachelor's Degree or Higher | 27.5% |
| High School or Higher | 82.5% |
| Median Home Value | $346,600 |
| Median Rent | N/A |
| Owner-Occupied | 65.5% |
| Renter-Occupied | 34.5% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 97434 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 97434 housing costs →
Enrollment and demographic breakdown for Dorena School.
| Total Enrollment | 86 |
| Teachers (FTE) | 3.0 |
| Student:Teacher Ratio | 28.7:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026