| 👨🏫 Class Size | 25.0:1 student-teacher ratio |
| 💰 Funding | $11,745 per student |
| 🏫 School Type | Regular |
| Address | 901 Wildcat Ln |
| City | Delphos |
| ZIP Code | 45833 |
| District | 3904388 |
| NCES School ID | 390438806206 |
| Data Year | 2024-25 |
Understanding the community around Delphos City Schools (Preschool) helps evaluate the school environment and neighborhood.
| Median Household Income | $66,826 |
| Per Capita Income | $33,753 |
| Poverty Rate | 5.8% |
| Households Earning $100K+ | 26.1% |
| Bachelor's Degree or Higher | 21.1% |
| High School or Higher | 91.9% |
| Median Home Value | $149,500 |
| Median Rent | $832 |
| Owner-Occupied | 76.7% |
| Renter-Occupied | 23.3% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 45833 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 45833 housing costs →
Enrollment and demographic breakdown for Delphos City Schools (Preschool).
| Total Enrollment | 50 |
| Teachers (FTE) | 2.0 |
| Student:Teacher Ratio | 25.0:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026