| 👨🏫 Class Size | 9.0:1 student-teacher ratio |
| 💰 Funding | $20,360 per student |
| 🏫 School Type | Regular |
| Address | 301 1st St N |
| City | Strasburg |
| ZIP Code | 58573 |
| District | 3800016 |
| NCES School ID | 380001600615 |
| Data Year | 2024-25 |
Understanding the community around Strasburg High School helps evaluate the school environment and neighborhood.
| Median Household Income | $59,432 |
| Per Capita Income | $33,339 |
| Poverty Rate | 1.3% |
| Households Earning $100K+ | 30.3% |
| Bachelor's Degree or Higher | 15.8% |
| High School or Higher | 89.4% |
| Median Home Value | $102,200 |
| Median Rent | $541 |
| Owner-Occupied | 80.5% |
| Renter-Occupied | 19.5% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 58573 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 58573 housing costs →
Enrollment and demographic breakdown for Strasburg High School.
| Total Enrollment | 57 |
| Teachers (FTE) | 6.4 |
| Student:Teacher Ratio | 9.0:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026