| 👨🏫 Class Size | 17.3:1 student-teacher ratio |
| 💰 Funding | $11,522 per student |
| 🏫 School Type | Regular |
| Address | 140 Jesse Green Road |
| City | Thomasville |
| ZIP Code | 27360 |
| District | 3701140 |
| NCES School ID | 370114000471 |
| Data Year | 2024-25 |
Understanding the community around Ledford Senior High helps evaluate the school environment and neighborhood.
| Median Household Income | $56,383 |
| Per Capita Income | $27,484 |
| Poverty Rate | 14.9% |
| Households Earning $100K+ | 20.3% |
| Bachelor's Degree or Higher | 16.6% |
| High School or Higher | 82.6% |
| Median Home Value | $161,900 |
| Median Rent | $791 |
| Owner-Occupied | 66.6% |
| Renter-Occupied | 33.4% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 27360 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 27360 housing costs →
Enrollment and demographic breakdown for Ledford Senior High.
| Total Enrollment | 824 |
| Teachers (FTE) | 47.7 |
| Student:Teacher Ratio | 17.3:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026