| 👨🏫 Class Size | 15.2:1 student-teacher ratio |
| 💰 Funding | $14,887 per student |
| 🏫 School Type | Regular |
| Address | 701 West 9th Street |
| City | Southport |
| ZIP Code | 28461 |
| District | 3700420 |
| NCES School ID | 370042000129 |
| Data Year | 2024-25 |
Understanding the community around Southport Elementary helps evaluate the school environment and neighborhood.
| Median Household Income | $77,470 |
| Per Capita Income | $52,607 |
| Poverty Rate | 2.1% |
| Households Earning $100K+ | 38.5% |
| Bachelor's Degree or Higher | 36.5% |
| High School or Higher | 96.0% |
| Median Home Value | $360,800 |
| Median Rent | $1,366 |
| Owner-Occupied | 84.6% |
| Renter-Occupied | 15.4% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 28461 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 28461 housing costs →
Enrollment and demographic breakdown for Southport Elementary.
| Total Enrollment | 420 |
| Teachers (FTE) | 27.7 |
| Student:Teacher Ratio | 15.2:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026