| 👨🏫 Class Size | 11.3:1 student-teacher ratio |
| 💰 Funding | $27,056 per student |
| 🏫 School Type | Regular |
| Address | 29 LEROY ST |
| City | Potsdam |
| ZIP Code | 13676 |
| District | 3623670 |
| NCES School ID | 362367003299 |
| Data Year | 2024-25 |
Understanding the community around A A Kingston Middle School helps evaluate the school environment and neighborhood.
| Median Household Income | $54,113 |
| Per Capita Income | $30,693 |
| Poverty Rate | 7.2% |
| Households Earning $100K+ | 27.7% |
| Bachelor's Degree or Higher | 37.8% |
| High School or Higher | 93.5% |
| Median Home Value | $152,000 |
| Median Rent | $784 |
| Owner-Occupied | 60.7% |
| Renter-Occupied | 39.3% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 13676 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 13676 housing costs →
Enrollment and demographic breakdown for A A Kingston Middle School.
| Total Enrollment | 346 |
| Teachers (FTE) | 30.6 |
| Student:Teacher Ratio | 11.3:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026