| 👨🏫 Class Size | 12.2:1 student-teacher ratio |
| 💰 Funding | $23,289 per student |
| 🏫 School Type | Regular |
| Address | 7407 HUDSON AVE |
| City | North Bergen |
| ZIP Code | 07047 |
| District | 3411460 |
| NCES School ID | 341146002894 |
| Data Year | 2024-25 |
Understanding the community around Robert Fulton Elementary School helps evaluate the school environment and neighborhood.
| Median Household Income | $76,053 |
| Per Capita Income | $39,248 |
| Poverty Rate | 8.9% |
| Households Earning $100K+ | 37.8% |
| Bachelor's Degree or Higher | 32.4% |
| High School or Higher | 81.5% |
| Median Home Value | $446,200 |
| Median Rent | $1,630 |
| Owner-Occupied | 43.0% |
| Renter-Occupied | 57.0% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 07047 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 07047 housing costs →
Enrollment and demographic breakdown for Robert Fulton Elementary School.
| Total Enrollment | 885 |
| Teachers (FTE) | 72.7 |
| Student:Teacher Ratio | 12.2:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026