| 👨🏫 Class Size | 20.2:1 student-teacher ratio |
| 💰 Funding | $18,828 per student |
| 🏫 School Type | Regular (Charter) |
| Address | 508 Grand Street |
| City | Jersey City |
| ZIP Code | 07302 |
| District | 3400759 |
| NCES School ID | 340075903196 |
| Data Year | 2024-25 |
Understanding the community around BelovED Community Charter School helps evaluate the school environment and neighborhood.
| Median Household Income | $165,235 |
| Per Capita Income | $106,592 |
| Poverty Rate | 4.0% |
| Households Earning $100K+ | 70.6% |
| Bachelor's Degree or Higher | 78.7% |
| High School or Higher | 96.4% |
| Median Home Value | $862,800 |
| Median Rent | $2,792 |
| Owner-Occupied | 24.9% |
| Renter-Occupied | 75.1% |
Thinking about moving into this school’s area? See what homes and rents actually cost in ZIP 07302 — values, rent, and how it compares to nearby ZIPs. Free, no signup. See 07302 housing costs →
Enrollment and demographic breakdown for BelovED Community Charter School.
| Total Enrollment | 1,556 |
| Teachers (FTE) | 77.0 |
| Student:Teacher Ratio | 20.2:1 |
Traditional school ratings rely heavily on standardized test scores, which often reflect family income more than actual school quality. Repit takes a different approach.
We evaluate schools based on factors that research shows actually impact educational outcomes:
Data source: NCES CCD 2024-25 | Last updated: September 2026